26.9.13

Kizzie shorts FKLI-SPOT M15 1773.5: KUALA LUMPUR: Malaysia’s broader stock market sank deeper into negative territory at midda...

http://www.thestar.com.my/Business/Business-News/2013/09/24/KLCI-slips-further-at-midday.aspx... (more)

Ingrid, Mozell, and Larhonda shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
26.9.13 12:30               --     1211772.51773.51772.5 1773.5
26.9.13 12:15              ---   - 4121773.01774.01772.5 1773.0
26.9.13 12:00             ---  --- 8411774.51774.51773.0 1773.0
26.9.13 11:45             -        1491774.51775.01774.5 1775.0
26.9.13 11:30             ---      2551775.01775.01773.5 1774.5
26.9.13 11:15            ---    -- 6111774.51775.51774.0 1775.0
26.9.13 11:00             ---      1741773.51774.51773.0 1774.5
26.9.13 10:45              ---     2851773.51774.01772.5 1773.5
26.9.13 10:30              ---     1591772.51774.01772.5 1773.5
26.9.13 10:15              ---     1921773.51774.01772.0 1772.5
26.9.13 10:00             ----  -- 4501772.51774.51772.0 1773.5
26.9.13 09:45             -------- 10751775.01775.01772.5 1772.5
26.9.13 09:30            ---  ---- 14881774.51775.51774.0 1775.5
26.9.13 09:15         ------   --- 8971774.51777.51774.0 1775.0
26.9.13 09:00        ------    --- 9101777.51778.51774.5 1774.5
26.9.13 08:45        ---      ---- 14841778.51779.01777.0 1777.5
25.9.13 17:00   ----            -- 6471780.01782.51780.0 1782.0
25.9.13 16:45 ------          ---- 14941782.51784.51780.0 1780.0
25.9.13 16:30 ---------         -- 4701779.01784.01778.0 1783.5
25.9.13 16:15      ----            1241779.51780.51778.0 1779.0

People viewing FKLI-SPOT also viewed: FCPO-C3 EAH WASEONG CUSCAPI FCPO-C3 FKLI-SPOT KIMLUN FCPO-C3 FKLI-SPOT


http://theedgemalaysia.feedsportal.com/c/33912/f/613038/s/319ce63d/l/0L0Stheedgemalaysia0N0Cindex0Bphp0Doption0Fcom0Icontent0Gtask0Fview0Gid0F2556740GItemid0F79/story01.htm... (more)
http://www.btimes.com.my/articles/20130923110715/Article/... (more)
http://www.themalaymailonline.com/money/article/bears-retreating-as-european-shorts-drop-us80b-to-2006-low... (more)
http://www.thestar.com.my/Business/Business-News/2013/09/20/klci-ends-the-week-firmer.aspx... (more)
I am a 6' tall, mixed race black, with a little east Indian middle class female seeking a middle class male who is looking for a monogamous, LTR type of relationship. I do not like thugs, men with pants below their waist, men who wear expensive designer labels I associate it with weak mindedness, guys who listen to hip hop/want to be rappers, players, guys looking for fwb or str need not reply. Strong preference for men between 26-37. I like white guys something about how they look is extremely masculine to me, and all ethnicities so long as you do not possess the aforementioned qualities. I've gone out on dates with an Asian guy, white guys, black guys and dated an Egyptian guy in the past. So I don't discriminate, really! I have an average body type not skinny, and not fat, tall, and decent looking. If you send me 3 pics, I'll send you back 4! Anything else you want to know, just ask. Please put your favorite band in the subject line so I know you're human, I will respond promptly. ... (more)

7 people are following FKLI-SPOT
Stefany,
Reita,
Tommie,
Judy,
Adaline,
Chelsie, and
Star

20.9.13

Gretta longs FKLI-SPOT M15 1797.5: Shares trade higher in early session riding on bullish momentum

KUALA LUMPUR, Sept 20 — Shares on Bursa Malaysia were traded higher in the early session today, riding on bullish momentum after the US Federal Reserve decided not to “disturb” the economic stimulus programme, dealers said. At 9.10 am, th... (more)

Louie, Maple, Shawnee, and Maryanne longed FKLI-SPOT.

Date Volume OpenHigh Low Close
20.9.13 12:30 ---                  691797.51799.01797.5 1797.5
20.9.13 12:15 ---                  1421799.51799.51797.5 1797.5
20.9.13 12:00 ----              -- 3641797.01799.51797.0 1799.0
20.9.13 11:45  ---                 1821797.51798.51797.0 1797.5
20.9.13 11:30   ----             - 2071796.01797.51795.5 1797.5
20.9.13 11:15      -               321796.01796.01795.5 1796.0
20.9.13 11:00     ----             1281794.51796.51794.5 1796.0
20.9.13 10:45       --             891794.51795.01794.5 1794.5
20.9.13 10:30       --             1041794.51795.01794.5 1794.5
20.9.13 10:15      ---             701796.01796.01794.5 1795.0
20.9.13 10:00      ----            1701793.51796.01793.5 1795.5
20.9.13 09:45        ----          1221794.01794.01792.5 1793.5
20.9.13 09:30        ---           1031793.01794.51793.0 1794.0
20.9.13 09:15    --------       -- 3761796.01797.01792.5 1792.5
20.9.13 09:00  ------------   ---- 9371794.01798.51791.0 1796.0
20.9.13 08:45      ----------  --- 5881790.01795.51789.5 1794.0
19.9.13 17:00    ------------  --- 5331789.51797.01789.5 1795.5
19.9.13 16:45            -----  -- 3491791.01791.51789.0 1789.5
19.9.13 16:30             ----  -- 3721788.51791.01788.5 1791.0
19.9.13 16:15           ------   - 2611791.01792.01788.5 1788.5

People viewing FKLI-SPOT also viewed: FCPO-C3 KIMLUN FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT WTK SCOMIES GOCEAN


KUALA LUMPUR: Malaysia’s FBM KLCI extended its rally early Friday, undepinned by fund buying of bank stocks especially CIMB, as the index set its eye on the 1,800 level again.... (more)
RHB Retail Research’s sentiment tracker charts of trading activities on Sept 18 have shown that retail investors overtook foreign funds on Bursa Malaysia.... (more)
KUALA LUMPUR, Sept 19 — The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed sharply higher today, buoyed by the stronger cash market, a dealer said.

Phillip Futures Sdn Bhd dealer Elky Liam Kian Yap...... (more)
KUALA LUMPUR (Sept 19): The local stock market rose 1.2% at close of the trading day after the U.S. Federal...    ... (more)
Can't seem to fall asleep / I think the case of the Mondays is coming too soon lol A distraction would be sweet lol lets unbore ourselves! Chat with me? Please put your age in the subject line so I know you're not spam ... (more)

15 people are following FKLI-SPOT
Shawnee,
Agatha,
Kaylee,
Anita,
Maegan,
Ebony,
Eleanor,
Stefany,
Felica,
Olinda,
Julio,
Yasuko,
Tommie,
Ingrid, and
Novella

19.9.13

Louie longs FKLI-SPOT D1 1795.5: #Market Close* KLCI up 1.2% on Fed’s delay in stimulus cut

KUALA LUMPUR (Sept 19): The local stock market rose 1.2% at close of the trading day after the U.S. Federal...    ... (more)

Shawnee, Maryanne, Cathie, and Gloria longed FKLI-SPOT.

Date Volume OpenHigh Low Close
19.9.13 --                -- 96261791.51797.01783.0 1795.5
18.9.13   --                 39871770.01771.01761.5 1767.5
17.9.13  ----              - 69591778.01780.01759.5 1765.5
13.9.13   --               - 63771768.01771.51762.0 1765.0
12.9.13  ---               - 54831776.51781.51764.5 1765.0
11.9.13   --               - 73611772.01776.51762.0 1771.0
10.9.13   ---            --- 114811758.01774.51757.5 1767.0
9.9.13     -----         -- 102461716.01751.01716.0 1751.0
6.9.13          --       -- 86041701.51713.51698.0 1711.5
5.9.13          --        - 64811706.51713.51701.0 1701.5
4.9.13           ---    --- 125431696.01705.01682.5 1700.0
3.9.13         ---       -- 94951711.01717.01698.0 1698.0
2.9.13         ---        - 68411708.01715.01697.5 1707.5
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ---      - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ---    ---- 255961708.01714.01688.5 1689.0
26.8.13        --        --- 137071717.01727.51715.0 1719.0
23.8.13        ---       --- 115761717.51724.01707.5 1709.5
22.8.13        ----      --- 160571723.01725.51702.5 1713.0

People viewing FKLI-SPOT also viewed: FCPO-C3 FCPO-C3 FKLI-SPOT WTK SCOMIES GOCEAN PANTECH GUNUNG FCPO-C3


KUALA LUMPUR: Malaysia’s blue chips and ringgit rallied on Thursday to close at the highest since mid-August after the US Federal Reserve decided to put off the tapering of its stimulus programme.... (more)
KUALA LUMPUR: The FBM KLCI rose nearly 21 points on Friday on US Federal’s decision to continue buying bonds at a US$85bil monthly pace, which is poised to spark investors buying confidence across the Asian markets.... (more)
KUALA LUMPUR: Key Asian markets rallied, with Malaysia’s blue chips surging more than 20 points on Thursday, after the US Federal Reserve decided not to start tapering its massive monetary stimulus just yet.... (more)
Shares on Bursa Malaysia remained higher at mid-morning today in line with regional trends and after an unexpected decision by the US Federal Reserve to refrain from cutting back on economic
stimulus, dealers said.

At 11.01am, the FTSE Bursa Malaysia KLCI... (more)
Slender, creative, educated, passionate, unconventional, non-religious, SWF seeking SWM to connect with on several different levels. Please be single, happy, HWP, intelligent, of good character, charming, capable, confident, and between the ages of 43 and 55. Special consideration for being creative in a visually artistic way. It would be refreshing to meet someone who also has a passion for creating 3-D objects that are simple and beautiful, in form and/or function. Do you have more tools than I? Contact me if any of this resonates. ... (more)

14 people are following FKLI-SPOT
Un,
Earnestine,
Annemarie,
Diedra,
Ayesha,
George,
Marquerite,
Bettye,
Lina,
Madonna,
Tosha,
Chelsie,
Mafalda, and
Carla

Maple longs FKLI-SPOT M15 1789.5: KLCI up nearly 21 points on Fed's stimulus outcome

KUALA LUMPUR: The FBM KLCI rose nearly 21 points on Friday on US Federal’s decision to continue buying bonds at a US$85bil monthly pace, which is poised to spark investors buying confidence across the Asian markets.... (more)

Shawnee, Maryanne, Cathie, and Gloria longed FKLI-SPOT.

Date Volume OpenHigh Low Close
19.9.13 12:30 -                   801788.51789.51788.0 1789.5
19.9.13 12:15 --                  1681787.01788.51786.5 1788.5
19.9.13 12:00 --                  1301787.51788.01787.0 1787.0
19.9.13 11:45 --                  1401788.01788.51787.0 1788.0
19.9.13 11:30 --                  1491788.51788.51787.5 1787.5
19.9.13 11:15 --                  3241786.51788.51786.5 1788.5
19.9.13 11:00  -                  3021786.51787.51786.0 1787.0
19.9.13 10:45  --                 2501786.01786.51785.0 1786.5
19.9.13 10:30  ---              - 4451784.01786.51784.0 1786.0
19.9.13 10:15    -                1111783.51784.01783.0 1784.0
19.9.13 10:00   --                2161785.51785.51783.5 1783.5
19.9.13 09:45  --                 2271786.01786.51785.0 1785.5
19.9.13 09:30  --               - 4131786.01787.51785.5 1786.5
19.9.13 09:15  --               - 4371786.01786.51785.5 1786.0
19.9.13 09:00 ---             --- 9481789.01789.51785.5 1786.0
19.9.13 08:45 --             ---- 19411791.51791.51786.0 1789.0
18.9.13 17:00            ----     2151764.01768.01763.5 1767.5
18.9.13 16:45              --     2431763.51764.01762.0 1763.0
18.9.13 16:30              --     1151764.51765.01763.5 1764.0
18.9.13 16:15              -      431765.51765.51764.5 1765.0

People viewing FKLI-SPOT also viewed: FCPO-C3 WTK SCOMIES GOCEAN PANTECH GUNUNG FCPO-C3 FKLI-SPOT KARYON


KUALA LUMPUR: Key Asian markets rallied, with Malaysia’s blue chips surging more than 20 points on Thursday, after the US Federal Reserve decided not to start tapering its massive monetary stimulus just yet.... (more)
Shares on Bursa Malaysia remained higher at mid-morning today in line with regional trends and after an unexpected decision by the US Federal Reserve to refrain from cutting back on economic
stimulus, dealers said.

At 11.01am, the FTSE Bursa Malaysia KLCI... (more)
At 11.30am today, there were 539 gainers, 150 losers and 211 counters traded unchanged on the Bursa Malaysia.

The FBM-KLCI was at 1,791.23 up 19.83 points, the FBMACE was at
5,218.03 up 65.66 points, and the FBMEmas was at 12,422.85 up 132.27 points.

Tur... (more)
KUALA LUMPUR (Sept 18): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives ended the morning...    ... (more)
Blk female looking for a real relationship. I don't date blk guys so please Don't email me. I work two jobs. I have my own car and I work very hard for everything I have. I'm looking for my equal. your pic gets mines. ... (more)

5 people are following FKLI-SPOT
Zenobia,
Anita,
Yasuko,
Annemarie, and
Dolly

18.9.13

Shawnee longs FKLI-SPOT D1 1767.5: KLCI futures end morning session mostly higher on mild buying interest

KUALA LUMPUR (Sept 18): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives ended the morning...    ... (more)

Maryanne, Cathie, Gloria, and Bernie longed FKLI-SPOT.

Date Volume OpenHigh Low Close
18.9.13  --                  39871770.01771.01761.5 1767.5
17.9.13 ---                - 69591778.01780.01759.5 1765.5
13.9.13  --                - 63771768.01771.51762.0 1765.0
12.9.13 ---                - 54831776.51781.51764.5 1765.0
11.9.13 ---                - 73611772.01776.51762.0 1771.0
10.9.13 ---              --- 114811758.01774.51757.5 1767.0
9.9.13    ------         -- 102461716.01751.01716.0 1751.0
6.9.13         ---       -- 86041701.51713.51698.0 1711.5
5.9.13         --         - 64811706.51713.51701.0 1701.5
4.9.13          ----    --- 125431696.01705.01682.5 1700.0
3.9.13        ----       -- 94951711.01717.01698.0 1698.0
2.9.13         ---        - 68411708.01715.01697.5 1707.5
30.8.13        ---           38301707.01722.51705.0 1721.5
29.8.13          ----      - 68101689.01705.01679.5 1705.0
28.8.13            --------- 199301677.51685.01653.0 1684.0
27.8.13         ----    ---- 255961708.01714.01688.5 1689.0
26.8.13       ---        --- 137071717.01727.51715.0 1719.0
23.8.13        ---       --- 115761717.51724.01707.5 1709.5
22.8.13       ----       --- 160571723.01725.51702.5 1713.0
21.8.13     --            -- 79611742.51746.01733.0 1734.5

People viewing FKLI-SPOT also viewed: FCPO-C3 KARYON MKLAND LIENHOE WONG FARLIM MPCORP FCPO-C3 FKLI-SPOT


Shares on Bursa Malaysia traded lower today on profit-taking after yesterday's increase, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 1.69 points lower at 1,773.25 after opening at 1,773.25 points.

HwangDBS Vickers Research said... (more)
KUALA LUMPUR: Malaysia’s FBM KLCI slipped in early Wednesday trade after the late-buying the previous day seemed unsustainable as investors stayed on the sidelines ahead of the US FOMC details tonight.... (more)
<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)
KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
For starters, I can no interest in finding a sugar daddy. I just happen to find attractive guys in there early -mid 30s much more appealing then attractive guys my age. I also find myself relating to older men a lot easier. That being said, I don't really find myself around hot guys in their 30s in my everyday life, so here I am. I won't post a photo on here , but I've been told I'm attractive. I'm very ambitious , bright, sarcastic, and looking for someone like minded. your photo gets mind ... (more)

11 people are following FKLI-SPOT
Ora,
Annemarie,
Curtis,
Erinn,
Myriam,
Tesha,
Joetta,
Lina,
Un,
Jerri, and
Karyl

Maryanne longs FKLI-SPOT M15 1766.0: KL shares traded lower on profit-taking

Shares on Bursa Malaysia traded lower today on profit-taking after yesterday's increase, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 1.69 points lower at 1,773.25 after opening at 1,773.25 points.

HwangDBS Vickers Research said... (more)

Gloria, Bernie, Renee, and Kandy longed FKLI-SPOT.

Date Volume OpenHigh Low Close
18.9.13 12:30      ---            191765.51766.01765.0 1766.0
18.9.13 12:15      ---            951765.01766.01765.0 1766.0
18.9.13 12:00        --           201764.01765.01764.0 1764.5
18.9.13 11:45        ---          551765.01765.01763.5 1764.0
18.9.13 11:30         -           231764.51764.51764.0 1764.5
18.9.13 11:15        --           581765.01765.01764.0 1764.5
18.9.13 11:00       ----          1281765.51765.51763.5 1765.0
18.9.13 10:45      ----           1901766.01766.01764.5 1765.0
18.9.13 10:30    ---              1221766.51767.51766.5 1766.5
18.9.13 10:15    ---              1451766.51767.51766.5 1766.5
18.9.13 10:00    ---              841766.51767.51766.5 1767.0
18.9.13 09:45    ---              1591768.01768.01766.0 1766.5
18.9.13 09:30   --              - 2051768.01768.51767.5 1768.5
18.9.13 09:15  -----            - 2511766.51769.51766.0 1768.0
18.9.13 09:00  -----           -- 3221767.01769.01766.5 1767.0
18.9.13 08:45 ------            - 2241770.01771.01766.5 1767.0
17.9.13 17:00      ----         - 2911766.51766.51764.5 1765.5
17.9.13 16:45    ----------  ---- 10231761.01767.51761.0 1765.5
17.9.13 16:30            ----   - 2511760.51762.01760.0 1761.5
17.9.13 16:15          ------ --- 4821763.51763.51759.5 1760.5

People viewing FKLI-SPOT also viewed: FCPO-C3 FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI FIBON YFG


KUALA LUMPUR: Malaysia’s FBM KLCI slipped in early Wednesday trade after the late-buying the previous day seemed unsustainable as investors stayed on the sidelines ahead of the US FOMC details tonight.... (more)
<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)
KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)
Well where to start, I am a single mother of two great kids , I know all parents say that. I married young and managed to make it through a 14 year marriage. I have a big heart and would like share some happy times with another. I enjoy doing anything outdoors, but also enjoy cuddling up to a good movie. I would consider myself well rounded as I have 3 collage degrees. I grew up a country girl and that will always be in my blood. I would like to find my counter balance. I can keep up with the big boys, be a lady when needed, and someone special in the bedroom. Yes I do have some skills in that area. I am 5'4 154 pounds shoulder length broun hair and blue eyes. I need to be upfront I have had my children and am no longer able to have any more so if you are looking to start a family I can't help there. I thought I would give this a try mabey someone can prove to me happyness is out there. Thank you for reading my ad. ... (more)

7 people are following FKLI-SPOT
Ayesha,
Jerri,
Mariella,
Alethea,
Judy,
Novella, and
Joetta

17.9.13

Cathie longs FKLI-SPOT D1 1765.5: FBM KLCI closes higher

<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)

Gloria, Bernie, Renee, and Kandy longed FKLI-SPOT.

Date Volume OpenHigh Low Close
17.9.13 ---                - 69591778.01780.01759.5 1765.5
13.9.13  --                - 63771768.01771.51762.0 1765.0
12.9.13 ---                - 54831776.51781.51764.5 1765.0
11.9.13 ---                - 73611772.01776.51762.0 1771.0
10.9.13 ---              --- 114811758.01774.51757.5 1767.0
9.9.13    ------         -- 102461716.01751.01716.0 1751.0
6.9.13         ---       -- 86041701.51713.51698.0 1711.5
5.9.13         --         - 64811706.51713.51701.0 1701.5
4.9.13          ----    --- 125431696.01705.01682.5 1700.0
3.9.13        ----       -- 94951711.01717.01698.0 1698.0
2.9.13         ---        - 68411708.01715.01697.5 1707.5
30.8.13        ---           38301707.01722.51705.0 1721.5
29.8.13          ----      - 68101689.01705.01679.5 1705.0
28.8.13            --------- 199301677.51685.01653.0 1684.0
27.8.13         ----    ---- 255961708.01714.01688.5 1689.0
26.8.13       ---        --- 137071717.01727.51715.0 1719.0
23.8.13        ---       --- 115761717.51724.01707.5 1709.5
22.8.13       ----       --- 160571723.01725.51702.5 1713.0
21.8.13     --            -- 79611742.51746.01733.0 1734.5
20.8.13  ------         ---- 194261766.01769.01729.5 1740.0

People viewing FKLI-SPOT also viewed: FCPO-C3 CSCENIC SCICOM CUSCAPI FIBON YFG MKLAND PASDEC HUNZPTY


KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)
KUALA LUMPUR: Malaysian equities played catch-up with the key regional markets early Tuesday when it resumed trading, with the FBM KLCI climbing more than eight points... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to correct lower next week amid the global overbought situation, caution on the U.S Federal Reserve stimulus tapering statement and thin volume post-Malaysia-Day weekly session.

Affin Investment Bank vice ... (more)
I'm not looking to start anything quick. I have a kid and have been married already I am looking for someone who can have a good time and make me laugh. It's been a while since I have hung out with a guy and well I work too much and spend time with my son as often as I can. I want to get to know someone who knows what having kids is all about and can handle me. I can send a pic and a text when I get a pic of you and your number or just an email telling me about u but def want a pic. 25-35 please. ... (more)

10 people are following FKLI-SPOT
Kimberlee,
Aleshia,
Curtis,
Jaunita,
Eleanor,
Eliz,
Dan,
Idalia,
Mafalda, and
Jerri

Ingrid shorts FKLI-SPOT M15 1765.0: KL shares rebound

Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)

Mozell, Larhonda, Anthony, and Markita shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
17.9.13 12:30              --     641764.51765.51764.5 1765.0
17.9.13 12:15              --     491764.51765.01764.5 1765.0
17.9.13 12:00            ----  -- 2401767.01767.01763.5 1764.5
17.9.13 11:45          -----   -- 2291769.01769.01765.5 1767.0
17.9.13 11:30          --         341769.01769.01768.5 1768.5
17.9.13 11:15         --          431770.51770.51769.5 1769.5
17.9.13 11:00       ----       -- 2741770.01772.01769.5 1770.5
17.9.13 10:45         ---      -- 2331768.01770.51768.0 1770.0
17.9.13 10:30           --     -- 2281767.01768.51767.0 1768.0
17.9.13 10:15          ----    -- 2391769.01769.51766.5 1767.5
17.9.13 10:00        ----      -- 2251771.01771.01768.5 1769.0
17.9.13 09:45      ----         - 1951772.51773.01770.5 1771.0
17.9.13 09:30  ------          -- 2541777.01777.01772.0 1773.0
17.9.13 09:15  -------        --- 4011774.51777.51771.5 1777.0
17.9.13 09:00   ----          --- 4371776.01776.01773.0 1774.5
17.9.13 08:45 ----           ---- 4781778.01780.01775.0 1776.5
13.9.13 17:00            ----  -- 3171767.01767.01764.0 1765.0
13.9.13 16:45            --- ---- 7131766.01767.51765.5 1767.0
13.9.13 16:30            ---    - 1921767.01767.01765.5 1766.0
13.9.13 16:15            ---      1161766.01767.01765.5 1766.5

People viewing FKLI-SPOT also viewed: FCPO-C3 CSCENIC SCICOM CUSCAPI FIBON YFG MKLAND PASDEC HUNZPTY


KUALA LUMPUR: Malaysian equities played catch-up with the key regional markets early Tuesday when it resumed trading, with the FBM KLCI climbing more than eight points... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to correct lower next week amid the global overbought situation, caution on the U.S Federal Reserve stimulus tapering statement and thin volume post-Malaysia-Day weekly session.

Affin Investment Bank vice ... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives are likely to take the cue from
the cash market movements next week.

Phillip Futures Sdn Bhd Dealer Tan Sek Wei said next week, investors would wait for the US Federal... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed slightly easier today in
line with lower cash market.

Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said the FBM KLCI futures ended almost flat today with cash m... (more)
This SW attractive lady is 5'7, hwp, ddd free, has a full-time job and own home. I have morals and a good sense of humor. I love laughter and playfullness and can even laugh at myself. I am extremely affectionate but not smothering. I love kissing, holding hands and even walking arm in arm. I am looking for an unattached SW gentleman who in the long run wants to be a partner, not a fwb, but a true partner the same as me. I would like someone in the age range of 47-55 and I do like tall men but it's a known fact that love knows no boundaries. So now it's up to you. If interested so far, send a reply preferrably with a pic and put Who knows in the Subject line. ... (more)

8 people are following FKLI-SPOT
Karyl,
Willetta,
Myriam,
Jerri,
Alethea,
Idalia,
Janette, and
Dan

12.9.13

Mozell shorts FKLI-SPOT M15 1768.5: KLCI futures slightly higher in early trade

KUALA LUMPUR (Sept 12): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were slightly higher...    ... (more)

Larhonda, Anthony, and Markita shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
12.9.13 12:30          --          431770.01770.51768.5 1768.5
12.9.13 12:15          -           541770.01770.51770.0 1770.5
12.9.13 12:00         --           361770.51771.01770.0 1770.5
12.9.13 11:45         ---          1301770.51771.01769.5 1770.5
12.9.13 11:30         ---          1001768.51771.51768.5 1770.5
12.9.13 11:15        ----          1981772.01772.01768.5 1768.5
12.9.13 11:00        -             671772.01773.01772.0 1772.0
12.9.13 10:45       --             1181774.01774.01772.0 1772.5
12.9.13 10:30       ---          - 2421772.01774.01771.5 1773.5
12.9.13 10:15        --            661772.01772.51771.5 1772.5
12.9.13 10:00       ---            781774.01774.01771.5 1772.0
12.9.13 09:45      ---             1521773.01774.51773.0 1774.0
12.9.13 09:30       ---          - 2721773.01773.51771.0 1773.0
12.9.13 09:15     ----          -- 3791775.51776.01772.5 1773.0
12.9.13 09:00   ----           --- 6361778.51779.01775.0 1775.5
12.9.13 08:45 -----           ---- 10851776.51781.51776.5 1778.5
11.9.13 17:00        -----     --- 5431768.01772.01768.0 1771.0
11.9.13 16:45            -----  -- 4131762.51767.51762.5 1767.5
11.9.13 16:30              ---   - 2241763.51765.01762.5 1763.0
11.9.13 16:15                -     731762.51763.51762.5 1763.5

People viewing FKLI-SPOT also viewed: FCPO-C3 STEMLFE IRMGRP EDUSPEC KBUNAI SILVER TIGER MAA ASIAPAC


KUALA LUMPUR (Sept 12): The FBM KLCI pared some of its gains at mid-morning on Thursday, as buying exhaustion appeared to set...    ... (more)
TOKYO: Asian shares eked out small gains and the dollar remained under pressure on growing expectations that the U.S. Federal Reserve's impending stimulus reduction might be smaller than some had believed.... (more)
KUALA LUMPUR: The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today in line with the steadier cash market movement.
Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said market sentiment has been improv... (more)
KUALA LUMPUR, Sept 11 — The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today in line with the steadier cash market movement.

Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said market...... (more)
32 year old BBW looking for romance in this big city. Looking for dinner and drinks., maybe catch a movie or go hiking. Looking for someone to give me butterflies. ... (more)

15 people are following FKLI-SPOT
Dawna,
Jerrie,
James,
Ray,
Aida,
Bess,
Marilu,
Lasonya,
Gwen,
Hae,
Shay,
Martina,
Shani,
Wei, and
Jan

11.9.13

Larhonda shorts FKLI-SPOT M15 1767.0: KLCI’s uptrend continues

AFTER trading sideways last week, stocks rose sharply this week as market sentiment turned bullish on the stronger ringgit and...    ... (more)

Anthony, Markita, and Juliette shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
11.9.13 12:30          --         1871767.51768.01767.0 1767.0
11.9.13 12:15         ---         1311768.51768.51767.0 1767.0
11.9.13 12:00         --          861768.01768.51768.0 1768.5
11.9.13 11:45        ---          1571768.01769.01768.0 1768.0
11.9.13 11:30         --          1711767.51768.51767.5 1768.0
11.9.13 11:15         --          1031768.01768.51767.5 1767.5
11.9.13 11:00        ---          1871767.51769.01767.5 1768.0
11.9.13 10:45        ----         1631769.01769.01767.0 1767.5
11.9.13 10:30        ---          2001769.51769.51767.5 1769.0
