3.9.13

Markita shorts FKLI-SPOT M15 1712.0: Kenanga Research: Another unexciting quarter

KUALA LUMPUR: Kenanga Research in a report on Tuesday said the recently reported results were slightly below the market and acted as long-awaited re-rating catalysts, mostly on the downside due to the recent sharp corrections.... (more)

Juliette, Albertina, Dara, and Marylouise shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
3.9.13 12:30    --               471712.01712.01711.5 1712.0
3.9.13 12:15  ---                621714.01714.01712.0 1712.5
3.9.13 12:00  --                 681714.01714.51713.5 1714.0
3.9.13 11:45 ----           ---- 7581713.01715.01712.0 1714.5
3.9.13 11:30  ----             - 2461714.01714.51711.5 1713.0
3.9.13 11:15 --                  1021715.01715.51714.0 1714.0
3.9.13 11:00 --                  621714.51715.51714.5 1715.0
3.9.13 10:45  -                  331714.51714.51714.5 1714.5
3.9.13 10:30 --              --- 6051715.51716.51714.0 1714.0
3.9.13 10:15 -               --- 5221716.51716.51715.0 1715.5
3.9.13 10:00 --              --- 5831714.01717.01714.0 1716.0
3.9.13 09:45  ---            --- 5181713.01714.51712.0 1714.0
3.9.13 09:30    ---              1501710.51712.51710.5 1712.5
3.9.13 09:15    ---           -- 3441712.01712.01710.0 1710.5
3.9.13 09:00    ------      ---- 9111712.51712.51707.0 1712.0
3.9.13 08:45  ------         --- 4621711.01714.01709.5 1712.5
2.9.13 17:00         ---       - 2551705.01707.51705.0 1707.5
2.9.13 16:45          ---        1721706.01706.01704.5 1705.5
2.9.13 16:30          -----   -- 3531702.01706.51702.0 1706.0
2.9.13 16:15             ---  -- 3001703.01703.01700.5 1702.0

People viewing FKLI-SPOT also viewed: FCPO-C3 FCPO-C3 BURSA L&G WCT BIMB GLOMAC DAYA SCABLE


Maybank IB Research cut its end-2013 target for Malaysia's benchmark KLCI stock index to 1,750 points from 1,840 points on expectations of further volatility as investors exit Southeast Asia although fiscal reforms may prop up sentiment.

Maybank cut its f... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining its Positive view on
Malaysia, though its end-2013 FBM KLCI has been lowered from 1,850 to 1,790 following earnings cuts.... (more)
KUALA LUMPUR (Sept 2): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed mixed today,...    ... (more)
KUALA LUMPUR: Lack of follow through buying caused the FBM KLCI to extend its losses on Monday’s close, as investors shied away on global uncertainties.... (more)
Are you interested in some good companionship? I am too. White female, 45, work full time in GVL. I am really looking forward to meeting someone special. ... (more)

11 people are following FKLI-SPOT
Pearl,
Eura,
Elvina,
Rosalina,
Svetlana,
Shondra,
Bobby,
Aracelis,
Katy,
Lili, and
Gillian

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos