18.9.13

Maryanne longs FKLI-SPOT M15 1766.0: KL shares traded lower on profit-taking

Shares on Bursa Malaysia traded lower today on profit-taking after yesterday's increase, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 1.69 points lower at 1,773.25 after opening at 1,773.25 points.

HwangDBS Vickers Research said... (more)

Gloria, Bernie, Renee, and Kandy longed FKLI-SPOT.

Date Volume OpenHigh Low Close
18.9.13 12:30      ---            191765.51766.01765.0 1766.0
18.9.13 12:15      ---            951765.01766.01765.0 1766.0
18.9.13 12:00        --           201764.01765.01764.0 1764.5
18.9.13 11:45        ---          551765.01765.01763.5 1764.0
18.9.13 11:30         -           231764.51764.51764.0 1764.5
18.9.13 11:15        --           581765.01765.01764.0 1764.5
18.9.13 11:00       ----          1281765.51765.51763.5 1765.0
18.9.13 10:45      ----           1901766.01766.01764.5 1765.0
18.9.13 10:30    ---              1221766.51767.51766.5 1766.5
18.9.13 10:15    ---              1451766.51767.51766.5 1766.5
18.9.13 10:00    ---              841766.51767.51766.5 1767.0
18.9.13 09:45    ---              1591768.01768.01766.0 1766.5
18.9.13 09:30   --              - 2051768.01768.51767.5 1768.5
18.9.13 09:15  -----            - 2511766.51769.51766.0 1768.0
18.9.13 09:00  -----           -- 3221767.01769.01766.5 1767.0
18.9.13 08:45 ------            - 2241770.01771.01766.5 1767.0
17.9.13 17:00      ----         - 2911766.51766.51764.5 1765.5
17.9.13 16:45    ----------  ---- 10231761.01767.51761.0 1765.5
17.9.13 16:30            ----   - 2511760.51762.01760.0 1761.5
17.9.13 16:15          ------ --- 4821763.51763.51759.5 1760.5

People viewing FKLI-SPOT also viewed: FCPO-C3 FCPO-C3 FKLI-SPOT FKLI-SPOT CSCENIC SCICOM CUSCAPI FIBON YFG


KUALA LUMPUR: Malaysia’s FBM KLCI slipped in early Wednesday trade after the late-buying the previous day seemed unsustainable as investors stayed on the sidelines ahead of the US FOMC details tonight.... (more)
<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)
KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)
Well where to start, I am a single mother of two great kids , I know all parents say that. I married young and managed to make it through a 14 year marriage. I have a big heart and would like share some happy times with another. I enjoy doing anything outdoors, but also enjoy cuddling up to a good movie. I would consider myself well rounded as I have 3 collage degrees. I grew up a country girl and that will always be in my blood. I would like to find my counter balance. I can keep up with the big boys, be a lady when needed, and someone special in the bedroom. Yes I do have some skills in that area. I am 5'4 154 pounds shoulder length broun hair and blue eyes. I need to be upfront I have had my children and am no longer able to have any more so if you are looking to start a family I can't help there. I thought I would give this a try mabey someone can prove to me happyness is out there. Thank you for reading my ad. ... (more)

7 people are following FKLI-SPOT
Ayesha,
Jerri,
Mariella,
Alethea,
Judy,
Novella, and
Joetta

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos