2.9.13

Juliette shorts FKLI-SPOT M15 1701.0: Ringgit declines most in Asia as Fed seen paring debt purchases

KUALA LUMPUR, Sept 2 — Malaysia’s ringgit dropped the most in Asia on speculation that outflows will accelerate on prospects of a reduction in US monetary stimulus this month. Government bonds...... (more)

Albertina, Dara, Marylouise, and Tonda shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
2.9.13 12:30             --       901703.51703.51701.0 1701.0
2.9.13 12:15             --       921702.01703.51701.5 1703.0
2.9.13 12:00            ---       1261703.51704.51702.0 1702.0
2.9.13 11:45            --        1191703.51704.51702.5 1704.0
2.9.13 11:30            --        1601703.51705.01703.0 1704.0
2.9.13 11:15             --       1291701.51703.51701.5 1703.0
2.9.13 11:00           ------ --- 5901705.51706.01697.5 1701.5
2.9.13 10:45        ----          1841709.51710.01705.5 1706.0
2.9.13 10:30         -            991709.51709.51708.5 1709.5
2.9.13 10:15         --           1331708.51709.51708.0 1709.0
2.9.13 10:00         --           1221707.51709.01707.5 1708.0
2.9.13 09:45         --           1571708.51709.51707.5 1707.5
2.9.13 09:30        --          - 2461709.01710.51708.5 1709.0
2.9.13 09:15        ----      --- 6361709.01711.01706.5 1709.0
2.9.13 09:00     ---------   ---- 9601713.51715.01703.5 1709.0
2.9.13 08:45     ------      ---- 6951708.01715.01708.0 1713.5
30.8.13 17:00 -                    1401722.01722.51721.5 1721.5
30.8.13 16:45 -                    1311722.01722.51721.5 1722.0
30.8.13 16:30 -                    1461721.51722.51721.5 1722.0
30.8.13 16:15 --                   1811720.01721.51719.5 1721.5

People viewing FKLI-SPOT also viewed: FCPO-C3 FCPO-C3 FKLI-SPOT MATRIX AEM YEELEE SEG TMCLIFE PRLEXUS


KUALA LUMPUR: Malaysia’s blue chips kicked off September on a cautious note, with the FBM KLCI down in early Monday trade, weighed by small losses in banks and Sime Darby.... (more)
KUALA LUMPUR, Aug 31 — Share prices on Bursa Malaysia are likely to stage more oversold bounce next week, correcting their deeply sold situation and tracking more upswings in Wall Street and Asian...... (more)
KUALA LUMPUR, Aug 30 — Share prices on Bursa Malaysia ended the week’s trading on a high note, with gains mostly seen in finance, oil and gas and blue-chip stocks, dealers said.

The FTSE Bursa...... (more)
KUALA LUMPUR: Late fund buying helped to drive the FBM KLCI to a strong close on Friday, extending its gains for the second day, capping a horrendous month of August.... (more)
Hello guys how are you all me I'm fine just trying to find someone to have a ltr with me. Little bout me I'm 54 blue eyes and red curly hair. I like to go fishing play volleyball and I'm trying to lose weight / tone up my body I'm a girl with curves love spending time with friends kinda trying to make some new ones as my BFF past away 2 years ago beside that I'm just quiet and shy at first but then u get to know me and Im fun to be around What I'm looking for is a wonderful man who will treat me right show me love and give me the time of day who works and docent mind animals and who is okay with a smoker. No one over the age of 29 please thanks If you have pics please send with them and I will send one back also put your favorite color and age in the subject thanks ... (more)

15 people are following FKLI-SPOT
Jenna,
Sherice,
Carey,
Katina,
Suzette,
Britt,
Janna,
Noma,
Nelida,
Norene,
Sharlene,
Retha,
Janyce,
Marisa, and
Pamula

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos