26.9.13

Kizzie shorts FKLI-SPOT M15 1773.5: KUALA LUMPUR: Malaysia’s broader stock market sank deeper into negative territory at midda...

http://www.thestar.com.my/Business/Business-News/2013/09/24/KLCI-slips-further-at-midday.aspx... (more)

Ingrid, Mozell, and Larhonda shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
26.9.13 12:30               --     1211772.51773.51772.5 1773.5
26.9.13 12:15              ---   - 4121773.01774.01772.5 1773.0
26.9.13 12:00             ---  --- 8411774.51774.51773.0 1773.0
26.9.13 11:45             -        1491774.51775.01774.5 1775.0
26.9.13 11:30             ---      2551775.01775.01773.5 1774.5
26.9.13 11:15            ---    -- 6111774.51775.51774.0 1775.0
26.9.13 11:00             ---      1741773.51774.51773.0 1774.5
26.9.13 10:45              ---     2851773.51774.01772.5 1773.5
26.9.13 10:30              ---     1591772.51774.01772.5 1773.5
26.9.13 10:15              ---     1921773.51774.01772.0 1772.5
26.9.13 10:00             ----  -- 4501772.51774.51772.0 1773.5
26.9.13 09:45             -------- 10751775.01775.01772.5 1772.5
26.9.13 09:30            ---  ---- 14881774.51775.51774.0 1775.5
26.9.13 09:15         ------   --- 8971774.51777.51774.0 1775.0
26.9.13 09:00        ------    --- 9101777.51778.51774.5 1774.5
26.9.13 08:45        ---      ---- 14841778.51779.01777.0 1777.5
25.9.13 17:00   ----            -- 6471780.01782.51780.0 1782.0
25.9.13 16:45 ------          ---- 14941782.51784.51780.0 1780.0
25.9.13 16:30 ---------         -- 4701779.01784.01778.0 1783.5
25.9.13 16:15      ----            1241779.51780.51778.0 1779.0

People viewing FKLI-SPOT also viewed: FCPO-C3 EAH WASEONG CUSCAPI FCPO-C3 FKLI-SPOT KIMLUN FCPO-C3 FKLI-SPOT


http://theedgemalaysia.feedsportal.com/c/33912/f/613038/s/319ce63d/l/0L0Stheedgemalaysia0N0Cindex0Bphp0Doption0Fcom0Icontent0Gtask0Fview0Gid0F2556740GItemid0F79/story01.htm... (more)
http://www.btimes.com.my/articles/20130923110715/Article/... (more)
http://www.themalaymailonline.com/money/article/bears-retreating-as-european-shorts-drop-us80b-to-2006-low... (more)
http://www.thestar.com.my/Business/Business-News/2013/09/20/klci-ends-the-week-firmer.aspx... (more)
I am a 6' tall, mixed race black, with a little east Indian middle class female seeking a middle class male who is looking for a monogamous, LTR type of relationship. I do not like thugs, men with pants below their waist, men who wear expensive designer labels I associate it with weak mindedness, guys who listen to hip hop/want to be rappers, players, guys looking for fwb or str need not reply. Strong preference for men between 26-37. I like white guys something about how they look is extremely masculine to me, and all ethnicities so long as you do not possess the aforementioned qualities. I've gone out on dates with an Asian guy, white guys, black guys and dated an Egyptian guy in the past. So I don't discriminate, really! I have an average body type not skinny, and not fat, tall, and decent looking. If you send me 3 pics, I'll send you back 4! Anything else you want to know, just ask. Please put your favorite band in the subject line so I know you're human, I will respond promptly. ... (more)

7 people are following FKLI-SPOT
Stefany,
Reita,
Tommie,
Judy,
Adaline,
Chelsie, and
Star

See photos