11.9.13

Larhonda shorts FKLI-SPOT M15 1767.0: KLCI’s uptrend continues

AFTER trading sideways last week, stocks rose sharply this week as market sentiment turned bullish on the stronger ringgit and...    ... (more)

Anthony, Markita, and Juliette shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
11.9.13 12:30          --         1871767.51768.01767.0 1767.0
11.9.13 12:15         ---         1311768.51768.51767.0 1767.0
11.9.13 12:00         --          861768.01768.51768.0 1768.5
11.9.13 11:45        ---          1571768.01769.01768.0 1768.0
11.9.13 11:30         --          1711767.51768.51767.5 1768.0
11.9.13 11:15         --          1031768.01768.51767.5 1767.5
11.9.13 11:00        ---          1871767.51769.01767.5 1768.0
11.9.13 10:45        ----         1631769.01769.01767.0 1767.5
11.9.13 10:30        ---          2001769.51769.51767.5 1769.0
11.9.13 10:15     ----            1461769.51771.51769.5 1770.0
11.9.13 10:00     ----          - 2851769.51771.51769.0 1769.5
11.9.13 09:45      ----        -- 3791770.51771.01768.5 1769.0
11.9.13 09:30   -----           - 2711772.51773.51770.5 1770.5
11.9.13 09:15 ----            --- 5181774.01775.01772.5 1772.5
11.9.13 09:00 -------        ---- 10961774.51776.51770.5 1773.5
11.9.13 08:45 -----           --- 6991772.01776.01772.0 1775.0
10.9.13 17:00        ------    -- 4441765.51769.01765.5 1767.0
10.9.13 16:45            ----  -- 3601764.01766.01763.0 1766.0
10.9.13 16:30           ----   -- 4011765.51766.51764.0 1764.5
10.9.13 16:15             ---   - 2181763.01765.01763.0 1765.0

People viewing FKLI-SPOT also viewed: FCPO-C3 PHARMA BPURI ASUPREM PERMAJU HARVEST BKOON NICORP SUMATEC


KUALA LUMPUR (Sept 11): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives remain higher in...    ... (more)
KUALA LUMPUR: The FBM KLCI held on to its gains and closed Tuesday higher supported by blue chips, as investors were riding on the firmer Asian equities, boosting shareholders confidence on the market.... (more)
KUALA LUMPUR (Sept 10): During a period when the market is climbing the proverbial “wall of worry”, volatility generally rises due...    ... (more)
A total of 1.278 billion shares were traded on Monday on Bursa Malaysia with local institutions leading the way, RHB Retail Research’s sentiment tracker on market activity showed.... (more)
I am new to this, but i am looking for a cool guy that can take me out on a date. Sex is given, i know but you have to be responsible not just looking for sex. I hope i get to meet cool guy So if you are cool and interesting, contact me and let us chat. Please include your pictures in your reply Stay cool ... (more)

9 people are following FKLI-SPOT
Kiesha,
James,
Jerrie,
Alita,
Bibi,
Kendall,
Annabel,
Aracelis, and
Bess

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos