12.9.13

Mozell shorts FKLI-SPOT M15 1768.5: KLCI futures slightly higher in early trade

KUALA LUMPUR (Sept 12): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were slightly higher...    ... (more)

Larhonda, Anthony, and Markita shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
12.9.13 12:30          --          431770.01770.51768.5 1768.5
12.9.13 12:15          -           541770.01770.51770.0 1770.5
12.9.13 12:00         --           361770.51771.01770.0 1770.5
12.9.13 11:45         ---          1301770.51771.01769.5 1770.5
12.9.13 11:30         ---          1001768.51771.51768.5 1770.5
12.9.13 11:15        ----          1981772.01772.01768.5 1768.5
12.9.13 11:00        -             671772.01773.01772.0 1772.0
12.9.13 10:45       --             1181774.01774.01772.0 1772.5
12.9.13 10:30       ---          - 2421772.01774.01771.5 1773.5
12.9.13 10:15        --            661772.01772.51771.5 1772.5
12.9.13 10:00       ---            781774.01774.01771.5 1772.0
12.9.13 09:45      ---             1521773.01774.51773.0 1774.0
12.9.13 09:30       ---          - 2721773.01773.51771.0 1773.0
12.9.13 09:15     ----          -- 3791775.51776.01772.5 1773.0
12.9.13 09:00   ----           --- 6361778.51779.01775.0 1775.5
12.9.13 08:45 -----           ---- 10851776.51781.51776.5 1778.5
11.9.13 17:00        -----     --- 5431768.01772.01768.0 1771.0
11.9.13 16:45            -----  -- 4131762.51767.51762.5 1767.5
11.9.13 16:30              ---   - 2241763.51765.01762.5 1763.0
11.9.13 16:15                -     731762.51763.51762.5 1763.5

People viewing FKLI-SPOT also viewed: FCPO-C3 STEMLFE IRMGRP EDUSPEC KBUNAI SILVER TIGER MAA ASIAPAC


KUALA LUMPUR (Sept 12): The FBM KLCI pared some of its gains at mid-morning on Thursday, as buying exhaustion appeared to set...    ... (more)
TOKYO: Asian shares eked out small gains and the dollar remained under pressure on growing expectations that the U.S. Federal Reserve's impending stimulus reduction might be smaller than some had believed.... (more)
KUALA LUMPUR: The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today in line with the steadier cash market movement.
Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said market sentiment has been improv... (more)
KUALA LUMPUR, Sept 11 — The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today in line with the steadier cash market movement.

Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said market...... (more)
32 year old BBW looking for romance in this big city. Looking for dinner and drinks., maybe catch a movie or go hiking. Looking for someone to give me butterflies. ... (more)

15 people are following FKLI-SPOT
Dawna,
Jerrie,
James,
Ray,
Aida,
Bess,
Marilu,
Lasonya,
Gwen,
Hae,
Shay,
Martina,
Shani,
Wei, and
Jan

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos