9.9.13

Renee longs FKLI-SPOT D1 1751.0: KLCI futures close higher on improved market sentiments across the region

KUALA LUMPUR (Sept 9): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today,...    ... (more)

Kandy, Lean, Kandis, and Takisha longed FKLI-SPOT.

Date Volume OpenHigh Low Close
9.9.13      -----        -- 102461716.01751.01716.0 1751.0
6.9.13          ---      -- 86041701.51713.51698.0 1711.5
5.9.13          --        - 64811706.51713.51701.0 1701.5
4.9.13           ---    --- 125431696.01705.01682.5 1700.0
3.9.13          ---      -- 94951711.01717.01698.0 1698.0
2.9.13          ---       - 68411708.01715.01697.5 1707.5
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5

People viewing FKLI-SPOT also viewed: FCPO-C3 MAHSING MUHIBAH AIRPORT MAS GPACKET PUNCAK PBBANK IJM


KUALA LUMPUR (Sept 9): The FBM KLCI rose 23.23 points or 1.35% to its intraday high on technical rebound following...    ... (more)
KUALA LUMPUR, Sept 9 — Share prices on Bursa Malaysia were traded firmer at the end of the morning session today, with most buying interest seen in selected heavyweights led by CIMB Group, dealers said.

At 12.30pm, the FTSE Bursa Malaysia KLCI...... (more)
KUALA LUMPUR: Shares of consumer stocks were among the top gainers at midday on Monday but buying was rather limited though the FBM KLCI managed to advance more than 15 points underpinned by gains in banks.... (more)
<strong>PETALING JAYA (Sept 9, 2013):</strong> The past week's see-saw dynamic in Malaysian stocks is expected to continue this week, as the US President Barack Obama seeks congressional approval to launch a military strike against Syria f... (more)
I am extremely attractive, athletic, intelligent woman looking for my long term fwb! You need to be I'm shape muscular with tattoo's are first pick!, intelligent, witty and ready for the ultimate friendship you will ever experience! I prefer you to be between 35-45 if you are younger than 35 but mature I will consider. I will not reply without a pic of yourself so if you don't feel comfortable with that please move on. Also please live on the north side of Houston or at least frequent this side often!! Would prefer that you live alone so I can come visit you OFTEN! Hope you have a great Sunday and get out and enjoy this 70 degree weather!!! ... (more)

5 people are following FKLI-SPOT
Raguel,
Loura,
Rosamaria,
Verlie, and
Tomiko

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos