10.9.13

Bernie longs FKLI-SPOT M15 1765.0: Market valuation remains elevated but not stretched, says MIDF Research

KUALA LUMPUR (Sept 10): During a period when the market is climbing the proverbial “wall of worry”, volatility generally rises due...    ... (more)

Renee, Kandy, Lean, and Kandis longed FKLI-SPOT.

Date Volume OpenHigh Low Close
10.9.13 12:30     -                811764.51765.51764.0 1765.0
10.9.13 12:15     ---              1641761.51764.01761.0 1764.0
10.9.13 12:00      --              1091762.01762.51761.0 1761.5
10.9.13 11:45     --               1001763.51764.51762.0 1762.0
10.9.13 11:30     --               1931763.51765.51763.0 1763.0
10.9.13 11:15      -               1781763.01763.51761.5 1763.0
10.9.13 11:00    ---               1471766.51766.51763.0 1763.0
10.9.13 10:45    --                2071765.51766.51764.5 1766.5
10.9.13 10:30  ---               - 4311771.51771.51766.0 1766.0
10.9.13 10:15 --                 - 4541771.51772.51770.5 1771.5
10.9.13 10:00 ----            ---- 15941767.01774.51766.5 1771.5
10.9.13 09:45    ---          ---- 10711763.51767.51763.0 1767.0
10.9.13 09:30      --            - 3891761.51763.51761.0 1763.0
10.9.13 09:15     ---           -- 6351760.51764.51760.0 1762.0
10.9.13 09:00     ---          --- 9531763.51765.01760.0 1760.5
10.9.13 08:45    -----        ---- 14581758.01766.51757.5 1763.5
9.9.13 17:00           ---     -- 5751748.51751.01746.5 1751.0
9.9.13 16:45             ---- --- 8651740.51748.51740.5 1748.0
9.9.13 16:30               --  -- 5881742.01743.51740.5 1741.0
9.9.13 16:15               --   - 4161740.51742.51740.0 1742.5

People viewing FKLI-SPOT also viewed: FCPO-C3 OCK EXTOL AHEALTH KYM GMUTUAL MKH IJACOBS TAS


A total of 1.278 billion shares were traded on Monday on Bursa Malaysia with local institutions leading the way, RHB Retail Research’s sentiment tracker on market activity showed.... (more)
KUALA LUMPUR, Sept 10 — Shares on Bursa Malaysia remained firmer at mid-morning today on follow-through buying in selected heavyweights, led by banking and finance stocks, dealers said.

As of 11.02am, the FTSE Bursa Malaysia KLCI (FBM KLCI)...... (more)
KUALA LUMPUR (Sept 10): The FBM KLCI rose 1% in early trade on Tuesday, in line with the advance at key...    ... (more)
KUALA LUMPUR (Sept 10): The FBM KLCI rose 1.17% at mid-morning on Tuesday, in line with the advance at key regional markets...    ... (more)
Looking for younger or older women for massage and kinky fun. I love blonde women and open For any request.you host email if interested . You will enjoy ... (more)

12 people are following FKLI-SPOT
Walter,
Velda,
Emma,
Floy,
Jeni,
Kyung,
Kayleigh,
Vincenza,
Katharyn,
Lashawn,
Raye, and
Gladys

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos