3.9.13

Anthony shorts FKLI-SPOT M15 1698.0: Share prices end trading on positive territory, aided by consistent buying momentum

KUALA LUMPUR, Sept 3 — The FTSE Bursa Malaysia KLCI (FBM KLCI) ended today’s trading in positive territory, supported by consistent buying momentum in selected blue chip counters, dealers said....... (more)

Markita, Juliette, Albertina, and Dara shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
3.9.13 17:00          ---------- 7601704.01704.51698.0 1698.0
3.9.13 16:45     -------    ---- 7411707.51710.01703.5 1704.0
3.9.13 16:30      ---          - 2251708.51709.01707.0 1707.5
3.9.13 16:15     ----        --- 4871710.51710.51706.5 1708.0
3.9.13 16:00    -                751711.01711.51711.0 1711.0
3.9.13 15:45   --              - 1901712.51712.51711.0 1711.5
3.9.13 15:30   --            --- 4801712.01712.51711.5 1712.5
3.9.13 15:15   --                851712.01712.01711.0 1712.0
3.9.13 15:00   --             -- 2401712.01712.01711.0 1712.0
3.9.13 14:45   --                541712.01713.01711.5 1712.5
3.9.13 14:30  ---           ---- 6851713.01714.01711.5 1712.5
3.9.13 12:30   --                471712.01712.01711.5 1712.0
3.9.13 12:15  --                 621714.01714.01712.0 1712.5
3.9.13 12:00 --                  681714.01714.51713.5 1714.0
3.9.13 11:45 ---            ---- 7581713.01715.01712.0 1714.5
3.9.13 11:30 ----             -- 2461714.01714.51711.5 1713.0
3.9.13 11:15 --                  1021715.01715.51714.0 1714.0
3.9.13 11:00 -                   621714.51715.51714.5 1715.0
3.9.13 10:45 -                   331714.51714.51714.5 1714.5
3.9.13 10:30 --             ---- 6051715.51716.51714.0 1714.0

People viewing FKLI-SPOT also viewed: FCPO-C3 PENERGY MEDIA UZMA KIANJOO MBSB IHH CMSB UOADEV


KUALA LUMPUR: Kenanga Research in a report on Tuesday said the recently reported results were slightly below the market and acted as long-awaited re-rating catalysts, mostly on the downside due to the recent sharp corrections.... (more)
Maybank IB Research cut its end-2013 target for Malaysia's benchmark KLCI stock index to 1,750 points from 1,840 points on expectations of further volatility as investors exit Southeast Asia although fiscal reforms may prop up sentiment.

Maybank cut its f... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining its Positive view on
Malaysia, though its end-2013 FBM KLCI has been lowered from 1,850 to 1,790 following earnings cuts.... (more)
KUALA LUMPUR (Sept 2): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed mixed today,...    ... (more)
NO HATERS, Please! Very fun, very cute, and very happy BBW seeks FWB to start, if we click possibly more. In order for us to click you need a high sex drive. That means be available and local! I have a dominant personality by nature, I am NOT a Domme... I do not want a sissy boy or any other fetish folks, I just want to find a man who can follow directions and isn't all about himself in the bedroom. Send me your face pic, stats, age, location, living situation, MUST BE ABLE TO HOST. ... (more)

13 people are following FKLI-SPOT
Berenice,
Ellen,
Phuong,
Lou,
China,
Portia,
Shan,
Brigid,
Kylee,
Shondra,
Margorie,
Rosann, and
Niki

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos