9.9.13

Kandy longs FKLI-SPOT M15 1733.5: Bursa Malaysia’s roller-coaster ride not over

<strong>PETALING JAYA (Sept 9, 2013):</strong> The past week's see-saw dynamic in Malaysian stocks is expected to continue this week, as the US President Barack Obama seeks congressional approval to launch a military strike against Syria f... (more)

Lean, Kandis, Takisha, and Alfreda longed FKLI-SPOT.

Date Volume OpenHigh Low Close
9.9.13 12:30 --                   1121733.51734.01733.0 1733.5
9.9.13 12:15 --                   1441733.51734.51733.0 1733.5
9.9.13 12:00 -                    1641734.51735.01733.5 1733.5
9.9.13 11:45 --               --- 5791731.51735.01731.5 1734.0
9.9.13 11:30  --              --- 5341730.51733.01730.5 1732.0
9.9.13 11:15   --             --- 5171728.01731.01728.0 1731.0
9.9.13 11:00    --             -- 3211727.01728.51727.0 1728.0
9.9.13 10:45     -                811727.01727.51726.5 1727.0
9.9.13 10:30     --               1381726.01727.01725.0 1727.0
9.9.13 10:15     --               1651726.01726.51725.0 1725.5
9.9.13 10:00     --               1721727.01727.01725.0 1725.5
9.9.13 09:45    --                1731728.51729.01726.5 1726.5
9.9.13 09:30    ---            -- 3521725.51729.01725.5 1728.5
9.9.13 09:15     --            -- 3101726.01726.51724.5 1725.5
9.9.13 09:00    ----         ---- 9111725.01729.01723.5 1726.0
9.9.13 08:45      ------     ---- 7221716.01725.01716.0 1725.0
6.9.13 17:00             ----  -- 3451707.51712.01706.0 1711.5
6.9.13 16:45               -- --- 5261708.01709.01705.5 1707.5
6.9.13 16:30              --- --- 5081709.51709.51707.0 1708.0
6.9.13 16:15             ---   -- 2831711.01711.01708.5 1708.5

People viewing FKLI-SPOT also viewed: FCPO-C3 PENTA YTLLAND SCOMIES SCICOM INSBIO DUTALND PANTECH GOB


Share prices on Bursa Malaysia are likely to stage more corrective rebounds next week to neutralise its deeply-sold
situation and track upswings on Wall Street and Asian regional markets.

Affin Investment Bank vice president and head of retail research, D... (more)
KUALA LUMPUR (Sept 6): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today...    ... (more)
KUALA LUMPUR (Sept 6): M A Securities expects deep selling pressure on the stock market and has lowered its...    ... (more)
At 11.30am today, there were 247 gainers, 217 losers and 277 counters traded unchanged on the Bursa Malaysia.

The FBM-KLCI was at 1,724.69 up 3.72 points, the FBMACE was at
5,025.24 up 74.30 points, and the FBMEmas was at 12,062.16 up 9.26
points.

Turnov... (more)
A band I wanna see, The Used, is playing at Bogarts Feburary 8th. I'm looking for someone to go with me. You GOTTA be a fan of the band and 420 friendly and be willing to buy your own ticket. They are like 50. I am a super chill and fun girl. Hit me up if you think we'd have fun. We can trade pictures and talk it out.. ... (more)

16 people are following FKLI-SPOT
Vikki,
Alex,
Astrid,
Samatha,
Delora,
Yulanda,
Desire,
Raelene,
Loreta,
Rosalva,
Britt,
Leonore,
Raguel,
Una,
Laci, and
Racquel

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos