10.9.13

Gloria longs FKLI-SPOT M15 1767.0: KLCI closes almost 18 points higher on China data (Update)

KUALA LUMPUR: The FBM KLCI held on to its gains and closed Tuesday higher supported by blue chips, as investors were riding on the firmer Asian equities, boosting shareholders confidence on the market.... (more)

Bernie, Renee, Kandy, and Lean longed FKLI-SPOT.

Date Volume OpenHigh Low Close
10.9.13 17:00    -------      ---- 4441765.51769.01765.5 1767.0
10.9.13 16:45         -----   ---- 3601764.01766.01763.0 1766.0
10.9.13 16:30        -----    ---- 4011765.51766.51764.0 1764.5
10.9.13 16:15          ----    --- 2181763.01765.01763.0 1765.0
10.9.13 16:00          ----    --- 2841764.01765.51763.5 1763.5
10.9.13 15:45           --    ---- 3231764.01764.51764.0 1764.5
10.9.13 15:30           -----  --- 2721763.01764.51762.0 1764.0
10.9.13 15:15            --      - 911763.51764.01763.0 1763.5
10.9.13 15:00          ------  --- 2741765.01765.51762.0 1763.5
10.9.13 14:45         ----     --- 2751764.51766.01764.0 1765.5
10.9.13 14:30          ----   ---- 3751764.01765.51763.5 1764.5
10.9.13 12:30          ---         811764.51765.51764.0 1765.0
10.9.13 12:15            -----  -- 1641761.51764.01761.0 1764.0
10.9.13 12:00              ---   - 1091762.01762.51761.0 1761.5
10.9.13 11:45           -----    - 1001763.51764.51762.0 1762.0
10.9.13 11:30          ----     -- 1931763.51765.51763.0 1763.0
10.9.13 11:15             ----  -- 1781763.01763.51761.5 1763.0
10.9.13 11:00        ------     -- 1471766.51766.51763.0 1763.0
10.9.13 10:45        ----      --- 2071765.51766.51764.5 1766.5
10.9.13 10:30 ---------       ---- 4311771.51771.51766.0 1766.0

People viewing FKLI-SPOT also viewed: FCPO-C3 MUDAJYA MAS THHEAVY SUPERMX RHBCAP PERISAI HLBANK IJM


KUALA LUMPUR (Sept 10): During a period when the market is climbing the proverbial “wall of worry”, volatility generally rises due...    ... (more)
A total of 1.278 billion shares were traded on Monday on Bursa Malaysia with local institutions leading the way, RHB Retail Research’s sentiment tracker on market activity showed.... (more)
KUALA LUMPUR, Sept 10 — Shares on Bursa Malaysia remained firmer at mid-morning today on follow-through buying in selected heavyweights, led by banking and finance stocks, dealers said.

As of 11.02am, the FTSE Bursa Malaysia KLCI (FBM KLCI)...... (more)
KUALA LUMPUR (Sept 10): The FBM KLCI rose 1% in early trade on Tuesday, in line with the advance at key...    ... (more)
I am confident, provocative, passionate, competitive, sensual, intelligent, independent, humorous, hard-working, loyal, expressive, in touch with my emotions, and well educated. In terms of physical attributes I would describe myself as voluptuous, medium height at 5-4, size 16-18 in clothing, with a medium brown skin tone and, my best physical features are my breasts and legs. I am specifically seeking a single white male 35-55 interested in a potential long term relationship. I am attrated to thin, wiry, intellectual types. Please respond with a picture and I will do the same. I will only respond to serious replies because I am too mature and too busy to play games. ... (more)

7 people are following FKLI-SPOT
Muriel,
Lachelle,
Ashley,
Floy,
Raye,
Michiko, and
Bernie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos