17.9.13

Cathie longs FKLI-SPOT D1 1765.5: FBM KLCI closes higher

<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)

Gloria, Bernie, Renee, and Kandy longed FKLI-SPOT.

Date Volume OpenHigh Low Close
17.9.13 ---                - 69591778.01780.01759.5 1765.5
13.9.13  --                - 63771768.01771.51762.0 1765.0
12.9.13 ---                - 54831776.51781.51764.5 1765.0
11.9.13 ---                - 73611772.01776.51762.0 1771.0
10.9.13 ---              --- 114811758.01774.51757.5 1767.0
9.9.13    ------         -- 102461716.01751.01716.0 1751.0
6.9.13         ---       -- 86041701.51713.51698.0 1711.5
5.9.13         --         - 64811706.51713.51701.0 1701.5
4.9.13          ----    --- 125431696.01705.01682.5 1700.0
3.9.13        ----       -- 94951711.01717.01698.0 1698.0
2.9.13         ---        - 68411708.01715.01697.5 1707.5
30.8.13        ---           38301707.01722.51705.0 1721.5
29.8.13          ----      - 68101689.01705.01679.5 1705.0
28.8.13            --------- 199301677.51685.01653.0 1684.0
27.8.13         ----    ---- 255961708.01714.01688.5 1689.0
26.8.13       ---        --- 137071717.01727.51715.0 1719.0
23.8.13        ---       --- 115761717.51724.01707.5 1709.5
22.8.13       ----       --- 160571723.01725.51702.5 1713.0
21.8.13     --            -- 79611742.51746.01733.0 1734.5
20.8.13  ------         ---- 194261766.01769.01729.5 1740.0

People viewing FKLI-SPOT also viewed: FCPO-C3 CSCENIC SCICOM CUSCAPI FIBON YFG MKLAND PASDEC HUNZPTY


KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)
KUALA LUMPUR: Malaysian equities played catch-up with the key regional markets early Tuesday when it resumed trading, with the FBM KLCI climbing more than eight points... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to correct lower next week amid the global overbought situation, caution on the U.S Federal Reserve stimulus tapering statement and thin volume post-Malaysia-Day weekly session.

Affin Investment Bank vice ... (more)
I'm not looking to start anything quick. I have a kid and have been married already I am looking for someone who can have a good time and make me laugh. It's been a while since I have hung out with a guy and well I work too much and spend time with my son as often as I can. I want to get to know someone who knows what having kids is all about and can handle me. I can send a pic and a text when I get a pic of you and your number or just an email telling me about u but def want a pic. 25-35 please. ... (more)

10 people are following FKLI-SPOT
Kimberlee,
Aleshia,
Curtis,
Jaunita,
Eleanor,
Eliz,
Dan,
Idalia,
Mafalda, and
Jerri

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos