20.9.13

Gretta longs FKLI-SPOT M15 1797.5: Shares trade higher in early session riding on bullish momentum

KUALA LUMPUR, Sept 20 — Shares on Bursa Malaysia were traded higher in the early session today, riding on bullish momentum after the US Federal Reserve decided not to “disturb” the economic stimulus programme, dealers said. At 9.10 am, th... (more)

Louie, Maple, Shawnee, and Maryanne longed FKLI-SPOT.

Date Volume OpenHigh Low Close
20.9.13 12:30 ---                  691797.51799.01797.5 1797.5
20.9.13 12:15 ---                  1421799.51799.51797.5 1797.5
20.9.13 12:00 ----              -- 3641797.01799.51797.0 1799.0
20.9.13 11:45  ---                 1821797.51798.51797.0 1797.5
20.9.13 11:30   ----             - 2071796.01797.51795.5 1797.5
20.9.13 11:15      -               321796.01796.01795.5 1796.0
20.9.13 11:00     ----             1281794.51796.51794.5 1796.0
20.9.13 10:45       --             891794.51795.01794.5 1794.5
20.9.13 10:30       --             1041794.51795.01794.5 1794.5
20.9.13 10:15      ---             701796.01796.01794.5 1795.0
20.9.13 10:00      ----            1701793.51796.01793.5 1795.5
20.9.13 09:45        ----          1221794.01794.01792.5 1793.5
20.9.13 09:30        ---           1031793.01794.51793.0 1794.0
20.9.13 09:15    --------       -- 3761796.01797.01792.5 1792.5
20.9.13 09:00  ------------   ---- 9371794.01798.51791.0 1796.0
20.9.13 08:45      ----------  --- 5881790.01795.51789.5 1794.0
19.9.13 17:00    ------------  --- 5331789.51797.01789.5 1795.5
19.9.13 16:45            -----  -- 3491791.01791.51789.0 1789.5
19.9.13 16:30             ----  -- 3721788.51791.01788.5 1791.0
19.9.13 16:15           ------   - 2611791.01792.01788.5 1788.5

People viewing FKLI-SPOT also viewed: FCPO-C3 KIMLUN FCPO-C3 FKLI-SPOT FCPO-C3 FKLI-SPOT WTK SCOMIES GOCEAN


KUALA LUMPUR: Malaysia’s FBM KLCI extended its rally early Friday, undepinned by fund buying of bank stocks especially CIMB, as the index set its eye on the 1,800 level again.... (more)
RHB Retail Research’s sentiment tracker charts of trading activities on Sept 18 have shown that retail investors overtook foreign funds on Bursa Malaysia.... (more)
KUALA LUMPUR, Sept 19 — The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed sharply higher today, buoyed by the stronger cash market, a dealer said.

Phillip Futures Sdn Bhd dealer Elky Liam Kian Yap...... (more)
KUALA LUMPUR (Sept 19): The local stock market rose 1.2% at close of the trading day after the U.S. Federal...    ... (more)
Can't seem to fall asleep / I think the case of the Mondays is coming too soon lol A distraction would be sweet lol lets unbore ourselves! Chat with me? Please put your age in the subject line so I know you're not spam ... (more)

15 people are following FKLI-SPOT
Shawnee,
Agatha,
Kaylee,
Anita,
Maegan,
Ebony,
Eleanor,
Stefany,
Felica,
Olinda,
Julio,
Yasuko,
Tommie,
Ingrid, and
Novella

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos