19.9.13

Maple longs FKLI-SPOT M15 1789.5: KLCI up nearly 21 points on Fed's stimulus outcome

KUALA LUMPUR: The FBM KLCI rose nearly 21 points on Friday on US Federal’s decision to continue buying bonds at a US$85bil monthly pace, which is poised to spark investors buying confidence across the Asian markets.... (more)

Shawnee, Maryanne, Cathie, and Gloria longed FKLI-SPOT.

Date Volume OpenHigh Low Close
19.9.13 12:30 -                   801788.51789.51788.0 1789.5
19.9.13 12:15 --                  1681787.01788.51786.5 1788.5
19.9.13 12:00 --                  1301787.51788.01787.0 1787.0
19.9.13 11:45 --                  1401788.01788.51787.0 1788.0
19.9.13 11:30 --                  1491788.51788.51787.5 1787.5
19.9.13 11:15 --                  3241786.51788.51786.5 1788.5
19.9.13 11:00  -                  3021786.51787.51786.0 1787.0
19.9.13 10:45  --                 2501786.01786.51785.0 1786.5
19.9.13 10:30  ---              - 4451784.01786.51784.0 1786.0
19.9.13 10:15    -                1111783.51784.01783.0 1784.0
19.9.13 10:00   --                2161785.51785.51783.5 1783.5
19.9.13 09:45  --                 2271786.01786.51785.0 1785.5
19.9.13 09:30  --               - 4131786.01787.51785.5 1786.5
19.9.13 09:15  --               - 4371786.01786.51785.5 1786.0
19.9.13 09:00 ---             --- 9481789.01789.51785.5 1786.0
19.9.13 08:45 --             ---- 19411791.51791.51786.0 1789.0
18.9.13 17:00            ----     2151764.01768.01763.5 1767.5
18.9.13 16:45              --     2431763.51764.01762.0 1763.0
18.9.13 16:30              --     1151764.51765.01763.5 1764.0
18.9.13 16:15              -      431765.51765.51764.5 1765.0

People viewing FKLI-SPOT also viewed: FCPO-C3 WTK SCOMIES GOCEAN PANTECH GUNUNG FCPO-C3 FKLI-SPOT KARYON


KUALA LUMPUR: Key Asian markets rallied, with Malaysia’s blue chips surging more than 20 points on Thursday, after the US Federal Reserve decided not to start tapering its massive monetary stimulus just yet.... (more)
Shares on Bursa Malaysia remained higher at mid-morning today in line with regional trends and after an unexpected decision by the US Federal Reserve to refrain from cutting back on economic
stimulus, dealers said.

At 11.01am, the FTSE Bursa Malaysia KLCI... (more)
At 11.30am today, there were 539 gainers, 150 losers and 211 counters traded unchanged on the Bursa Malaysia.

The FBM-KLCI was at 1,791.23 up 19.83 points, the FBMACE was at
5,218.03 up 65.66 points, and the FBMEmas was at 12,422.85 up 132.27 points.

Tur... (more)
KUALA LUMPUR (Sept 18): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives ended the morning...    ... (more)
Blk female looking for a real relationship. I don't date blk guys so please Don't email me. I work two jobs. I have my own car and I work very hard for everything I have. I'm looking for my equal. your pic gets mines. ... (more)

5 people are following FKLI-SPOT
Zenobia,
Anita,
Yasuko,
Annemarie, and
Dolly

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos