18.9.13

Shawnee longs FKLI-SPOT D1 1767.5: KLCI futures end morning session mostly higher on mild buying interest

KUALA LUMPUR (Sept 18): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives ended the morning...    ... (more)

Maryanne, Cathie, Gloria, and Bernie longed FKLI-SPOT.

Date Volume OpenHigh Low Close
18.9.13  --                  39871770.01771.01761.5 1767.5
17.9.13 ---                - 69591778.01780.01759.5 1765.5
13.9.13  --                - 63771768.01771.51762.0 1765.0
12.9.13 ---                - 54831776.51781.51764.5 1765.0
11.9.13 ---                - 73611772.01776.51762.0 1771.0
10.9.13 ---              --- 114811758.01774.51757.5 1767.0
9.9.13    ------         -- 102461716.01751.01716.0 1751.0
6.9.13         ---       -- 86041701.51713.51698.0 1711.5
5.9.13         --         - 64811706.51713.51701.0 1701.5
4.9.13          ----    --- 125431696.01705.01682.5 1700.0
3.9.13        ----       -- 94951711.01717.01698.0 1698.0
2.9.13         ---        - 68411708.01715.01697.5 1707.5
30.8.13        ---           38301707.01722.51705.0 1721.5
29.8.13          ----      - 68101689.01705.01679.5 1705.0
28.8.13            --------- 199301677.51685.01653.0 1684.0
27.8.13         ----    ---- 255961708.01714.01688.5 1689.0
26.8.13       ---        --- 137071717.01727.51715.0 1719.0
23.8.13        ---       --- 115761717.51724.01707.5 1709.5
22.8.13       ----       --- 160571723.01725.51702.5 1713.0
21.8.13     --            -- 79611742.51746.01733.0 1734.5

People viewing FKLI-SPOT also viewed: FCPO-C3 KARYON MKLAND LIENHOE WONG FARLIM MPCORP FCPO-C3 FKLI-SPOT


Shares on Bursa Malaysia traded lower today on profit-taking after yesterday's increase, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 1.69 points lower at 1,773.25 after opening at 1,773.25 points.

HwangDBS Vickers Research said... (more)
KUALA LUMPUR: Malaysia’s FBM KLCI slipped in early Wednesday trade after the late-buying the previous day seemed unsustainable as investors stayed on the sidelines ahead of the US FOMC details tonight.... (more)
<b>KUALA LUMPUR (Sept 17, 2013)</b>: Share prices on Bursa Malaysia closed higher today propped up by mild buying in lower liners and small cap companies, dealers said.

The benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) rose 4.14 points to 1... (more)
KUALA LUMPUR: Malaysia’s blue chips gave up most of their gains at midday on Tuesday in line with the cautious regional markets as attention turned towards the US Federal Reserve meeting later this week.... (more)
For starters, I can no interest in finding a sugar daddy. I just happen to find attractive guys in there early -mid 30s much more appealing then attractive guys my age. I also find myself relating to older men a lot easier. That being said, I don't really find myself around hot guys in their 30s in my everyday life, so here I am. I won't post a photo on here , but I've been told I'm attractive. I'm very ambitious , bright, sarcastic, and looking for someone like minded. your photo gets mind ... (more)

11 people are following FKLI-SPOT
Ora,
Annemarie,
Curtis,
Erinn,
Myriam,
Tesha,
Joetta,
Lina,
Un,
Jerri, and
Karyl

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos