7.9.13

Lean longs FKLI-SPOT D1 1711.5: KL shares likely to trend higher next week

Share prices on Bursa Malaysia are likely to stage more corrective rebounds next week to neutralise its deeply-sold
situation and track upswings on Wall Street and Asian regional markets.

Affin Investment Bank vice president and head of retail research, D... (more)

Kandis, Takisha, Alfreda, and Stacey longed FKLI-SPOT.

Date Volume OpenHigh Low Close
6.9.13          ---      -- 86041701.51713.51698.0 1711.5
5.9.13          --        - 64811706.51713.51701.0 1701.5
4.9.13           ---    --- 125431696.01705.01682.5 1700.0
3.9.13          ---      -- 94951711.01717.01698.0 1698.0
2.9.13          ---       - 68411708.01715.01697.5 1707.5
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5

People viewing FKLI-SPOT also viewed: FCPO-C3 TAANN KKB BSTEAD TCHONG HDBS IJMLAND KULIM COASTAL


KUALA LUMPUR (Sept 6): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today...    ... (more)
KUALA LUMPUR (Sept 6): M A Securities expects deep selling pressure on the stock market and has lowered its...    ... (more)
At 11.30am today, there were 247 gainers, 217 losers and 277 counters traded unchanged on the Bursa Malaysia.

The FBM-KLCI was at 1,724.69 up 3.72 points, the FBMACE was at
5,025.24 up 74.30 points, and the FBMEmas was at 12,062.16 up 9.26
points.

Turnov... (more)
KUALA LUMPUR (Sept 6): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were traded mostly...    ... (more)
I miss holding hands...do you? I'm a single white female, short, blonde and average looks. I'm a smoker, I rarely drink, and I've never done drugs. I'm kind, honest, and I have a big heart. I'm looking for a ltr with a special man. I miss sharing my life with someone.... Drop me a line and I'll tell you more... - ... (more)

8 people are following FKLI-SPOT
Dorris,
Shirlene,
Janine,
Cassy,
Rhoda,
Rachal,
Alex, and
Yulanda

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos