17.9.13

Ingrid shorts FKLI-SPOT M15 1765.0: KL shares rebound

Share prices on Bursa Malaysia rebounded this morning, tracking the bullish sentiment on regional markets yesterday, dealers said.

At 9.05am, the FTSE Bursa Malaysia KLCI (FBM KLCI) stood 9.97 points higher at 1,780.77 points after opening at 1,777.41 poi... (more)

Mozell, Larhonda, Anthony, and Markita shorted FKLI-SPOT.

Date Volume OpenHigh Low Close
17.9.13 12:30              --     641764.51765.51764.5 1765.0
17.9.13 12:15              --     491764.51765.01764.5 1765.0
17.9.13 12:00            ----  -- 2401767.01767.01763.5 1764.5
17.9.13 11:45          -----   -- 2291769.01769.01765.5 1767.0
17.9.13 11:30          --         341769.01769.01768.5 1768.5
17.9.13 11:15         --          431770.51770.51769.5 1769.5
17.9.13 11:00       ----       -- 2741770.01772.01769.5 1770.5
17.9.13 10:45         ---      -- 2331768.01770.51768.0 1770.0
17.9.13 10:30           --     -- 2281767.01768.51767.0 1768.0
17.9.13 10:15          ----    -- 2391769.01769.51766.5 1767.5
17.9.13 10:00        ----      -- 2251771.01771.01768.5 1769.0
17.9.13 09:45      ----         - 1951772.51773.01770.5 1771.0
17.9.13 09:30  ------          -- 2541777.01777.01772.0 1773.0
17.9.13 09:15  -------        --- 4011774.51777.51771.5 1777.0
17.9.13 09:00   ----          --- 4371776.01776.01773.0 1774.5
17.9.13 08:45 ----           ---- 4781778.01780.01775.0 1776.5
13.9.13 17:00            ----  -- 3171767.01767.01764.0 1765.0
13.9.13 16:45            --- ---- 7131766.01767.51765.5 1767.0
13.9.13 16:30            ---    - 1921767.01767.01765.5 1766.0
13.9.13 16:15            ---      1161766.01767.01765.5 1766.5

People viewing FKLI-SPOT also viewed: FCPO-C3 CSCENIC SCICOM CUSCAPI FIBON YFG MKLAND PASDEC HUNZPTY


KUALA LUMPUR: Malaysian equities played catch-up with the key regional markets early Tuesday when it resumed trading, with the FBM KLCI climbing more than eight points... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) is likely to correct lower next week amid the global overbought situation, caution on the U.S Federal Reserve stimulus tapering statement and thin volume post-Malaysia-Day weekly session.

Affin Investment Bank vice ... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives are likely to take the cue from
the cash market movements next week.

Phillip Futures Sdn Bhd Dealer Tan Sek Wei said next week, investors would wait for the US Federal... (more)
The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed slightly easier today in
line with lower cash market.

Phillip Futures Sdn Bhd Dealer, Tan Sek Wei, said the FBM KLCI futures ended almost flat today with cash m... (more)
This SW attractive lady is 5'7, hwp, ddd free, has a full-time job and own home. I have morals and a good sense of humor. I love laughter and playfullness and can even laugh at myself. I am extremely affectionate but not smothering. I love kissing, holding hands and even walking arm in arm. I am looking for an unattached SW gentleman who in the long run wants to be a partner, not a fwb, but a true partner the same as me. I would like someone in the age range of 47-55 and I do like tall men but it's a known fact that love knows no boundaries. So now it's up to you. If interested so far, send a reply preferrably with a pic and put Who knows in the Subject line. ... (more)

8 people are following FKLI-SPOT
Karyl,
Willetta,
Myriam,
Jerri,
Alethea,
Idalia,
Janette, and
Dan

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos