5.9.13

Alfreda longs FKLI-SPOT M15 1711.5: Blue chips lift KLCI higher midday

KUALA LUMPUR: The FBM KLCI extended its gains at midday Thursday as investors were confident with the slight firm up of key Asian markets, despite the US Fed stimulus cutback announcement soon.... (more)

Stacey, Oralee, Christinia, and Charlotte longed FKLI-SPOT.

Date Volume OpenHigh Low Close
5.9.13 12:30  --                 821710.51711.51710.0 1711.5
5.9.13 12:15 ---                 1321711.01713.01710.5 1710.5
5.9.13 12:00  -                  491711.51711.51711.0 1711.0
5.9.13 11:45 ----                2271709.51712.51709.5 1711.5
5.9.13 11:30    --               261709.01709.01708.5 1709.0
5.9.13 11:15    ---              671709.01709.51707.5 1708.5
5.9.13 11:00    --               1291709.51709.51708.5 1709.5
5.9.13 10:45  ----               1341710.01711.01708.5 1709.5
5.9.13 10:30 ----                1311710.01712.01709.5 1710.0
5.9.13 10:15 ---               - 2541712.51713.01710.5 1710.5
5.9.13 10:00 -                -- 3891713.01713.51712.0 1712.5
5.9.13 09:45 -----           --- 6341708.51712.51708.5 1712.5
5.9.13 09:30     ---             1011708.51708.51707.0 1708.0
5.9.13 09:15    ---              2461709.01709.51707.5 1708.5
5.9.13 09:00   -----         --- 6331708.01710.01706.5 1709.0
5.9.13 08:45  ------         --- 6001706.51711.01706.5 1707.5
4.9.13 17:00          -----  --- 6291702.51704.01700.0 1700.0
4.9.13 16:45         ------ ---- 12751702.51705.01700.0 1703.0
4.9.13 16:30           -----  -- 5311702.51703.51699.0 1702.5
4.9.13 16:15          ---     -- 4191703.01704.01702.0 1702.5

People viewing FKLI-SPOT also viewed: FCPO-C3 YEELEE WELLCAL RUBEREX SALCON GENM GUNUNG ZECON MAYBULK


KUALA LUMPUR: Share prices on Bursa Malaysia remained in positive territory at mid-morning today, supported by buying momentum in selected heavyweights, dealers said.
At 11 am, the FTSE Bursa Malaysia KLCI (FBM KLCI) index rose 4.49 points to 1,721.25.
... (more)
KUALA LUMPUR (Sept 5): The FBM KLCI edged up in early trade on Thursday, in line with the advance at most regional...    ... (more)
KUALA LUMPUR, Sept 4 — The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed mostly higher today despite weaker performance on the cash market, dealers said.

Spot month September 2013 and October 2013...... (more)
KUALA LUMPUR: Stocks on Bursa Malaysia closed broadly lower on Wednesday amid investors’ concerns about the outlook for the Malaysian economy as they awaited more measures from the government.... (more)
I feel cold every night with no one to hug. I do not have a boyfriend right now and I feel alone. I feel envy with my friends who had there boyfriends respectively. I am looking in this site a guy that could give me the heat that I want during cold nights. Can you be? ... (more)

6 people are following FKLI-SPOT
Tyler,
Corrine,
Whitney,
Marci,
Kaley, and
Gwyn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos