6.9.13

Kandis longs FKLI-SPOT M15 1709.5: #Market Watch* M&A cuts KLCI year-end target to 1,600

KUALA LUMPUR (Sept 6): M A Securities expects deep selling pressure on the stock market and has lowered its...    ... (more)

Takisha, Alfreda, Stacey, and Oralee longed FKLI-SPOT.

Date Volume OpenHigh Low Close
6.9.13 12:30   -                 151709.51710.01709.5 1709.5
6.9.13 12:15  --                 1061710.01710.51709.5 1709.5
6.9.13 12:00   ---               741708.51709.51708.0 1709.0
6.9.13 11:45   ---               1021709.01709.51708.0 1708.0
6.9.13 11:30    --               891708.51709.01708.0 1708.5
6.9.13 11:15  ----               1881710.51710.51708.0 1708.5
6.9.13 11:00 ---                 1141711.51711.51709.5 1711.0
6.9.13 10:45 ---              -- 3781712.01712.01710.0 1711.0
6.9.13 10:30 ---               - 2871710.01713.01710.0 1712.5
6.9.13 10:15  ---              - 3001709.51711.01708.5 1710.5
6.9.13 10:00 ----              - 2881710.01712.01709.0 1710.0
6.9.13 09:45  ----            -- 4731708.01710.51707.5 1709.5
6.9.13 09:30    ---           -- 3461707.01709.01707.0 1708.0
6.9.13 09:15    ------      ---- 11071704.51709.01704.5 1707.0
6.9.13 09:00       --------  --- 7181700.01706.01699.5 1704.5
6.9.13 08:45          ------  -- 4761701.51703.01698.0 1699.5
5.9.13 17:00          ---     -- 4341702.51703.01701.0 1701.5
5.9.13 16:45     -------      -- 4541708.01708.01702.0 1702.5
5.9.13 16:30    ---              431707.51708.51707.0 1708.0
5.9.13 16:15     -               831708.01708.01707.5 1707.5

People viewing FKLI-SPOT also viewed: FCPO-C3 IRIS SKPRES APFT ANCOMLB PWROOT SEALINK GPACKET DAYANG


At 11.30am today, there were 247 gainers, 217 losers and 277 counters traded unchanged on the Bursa Malaysia.

The FBM-KLCI was at 1,724.69 up 3.72 points, the FBMACE was at
5,025.24 up 74.30 points, and the FBMEmas was at 12,062.16 up 9.26
points.

Turnov... (more)
KUALA LUMPUR (Sept 6): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were traded mostly...    ... (more)
KUALA LUMPUR: Share prices on Bursa Malaysia ended on a positive note today on consistent buying support, dealers said.
The FTSE Bursa Malaysia KLCI (FBM KLCI) gained 4.21 points to close at 1,720.97. The key index moved between 1,718.56 and 1,723.69 thr... (more)
KUALA LUMPUR: At 5pm today, there were 461 gainers, 212 losers and 330 counters traded unchanged on the Bursa Malaysia.
The FBM-KLCI was at 1,720.97 up 4.21 points, the FBMACE was at 4,950.94 up 57.46 points, and the FBMEmas was at 11,949.75 up 40.14 poin... (more)
Looking to go out tonight for drinks and maybe play some pool or something. I know it's last minute so if not tonight maybe next weekend. I'm 22, 5'4, brunette with blue eyes. Just looking to meet someone new and see where it goes. I'd like to find someone to date and maybe ltr. Definitely NOT looking for FWB or one night stands. I do have pics so send to receive Please put your age and city in the subject line so I know you're real. ... (more)

11 people are following FKLI-SPOT
Margherita,
Evangelina,
Shirlene,
Kristel,
Glady,
Alishia,
Jessenia,
Eleni,
Malorie,
Janine, and
Kathryne

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos