4.9.13

Oralee longs FKLI-SPOT M15 1700.0: Banks lead KLCI lower amid weaker broader market

KUALA LUMPUR: Stocks on Bursa Malaysia closed broadly lower on Wednesday amid investors’ concerns about the outlook for the Malaysian economy as they awaited more measures from the government.... (more)

Christinia, Charlotte, Chelsey, and Wai longed FKLI-SPOT.

Date Volume OpenHigh Low Close
4.9.13 17:00 -----           --- 6291702.51704.01700.0 1700.0
4.9.13 16:45 -----          ---- 12751702.51705.01700.0 1703.0
4.9.13 16:30 ------           -- 5311702.51703.51699.0 1702.5
4.9.13 16:15 ---              -- 4191703.01704.01702.0 1702.5
4.9.13 16:00  ---              - 3341701.01703.01700.5 1703.0
4.9.13 15:45    ----           - 2711698.01701.01697.5 1701.0
4.9.13 15:30      ----        -- 3931698.01699.01695.5 1698.0
4.9.13 15:15   ------         -- 4141701.51701.51697.0 1698.0
4.9.13 15:00 ----              - 3431705.01705.01700.5 1701.5
4.9.13 14:45 ----             -- 4141701.51705.01701.0 1705.0
4.9.13 14:30  ----            -- 5021700.01703.01700.0 1701.5
4.9.13 12:30     ---             1411698.01700.01698.0 1700.0
4.9.13 12:15     ----          - 3461697.01699.51696.5 1698.0
4.9.13 12:00        --           881696.51697.01695.5 1696.5
4.9.13 11:45        --           1241695.51697.01695.5 1696.5
4.9.13 11:30        --           1801695.51696.51695.5 1696.0
4.9.13 11:15         ---         2521694.01696.01694.0 1695.0
4.9.13 11:00           ----    - 3021692.01694.01691.0 1694.0
4.9.13 10:45            --       1151692.01693.01691.5 1692.0
4.9.13 10:30            ----   - 2781692.51692.51689.5 1692.0

People viewing FKLI-SPOT also viewed: FCPO-C3 ENGTEX ILB IGBREIT GOLSTA FIMACOR LONBISC KONSORT HHHCORP


Malaysia's benchmark stock index fell in early trade on Wednesday, failing to take cues from a rise in US equity stocks driven by better economic vibes despite the ongoing political conflict in Syria.

The index was down 1.01 per cent at 1,706.84 points at... (more)
KUALA LUMPUR: Malaysia’s FBM KLCI fell in early Wednesday trade on concerns about a US military action against Syria, mirroring the cautious key Asian markets.... (more)
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) expects the FBM KLCI, after struggling to build on its recovery pace in the past two days, the 30-stock index may lose momentum on Wednesday.... (more)
KUALA LUMPUR, Sept 3 — The FTSE Bursa Malaysia KLCI (FBM KLCI) ended today’s trading in positive territory, supported by consistent buying momentum in selected blue chip counters, dealers said....... (more)
Iam country to the bone--old fashioned ways and beliefs to take care my man and my home.. I can ride and fix fence drive anything and have my CDL as well.. Love to cook and BBQ--camp--fish--rodeo--4 wheelers--home time with a cuddle and kiss.. love family time.. I have no problem accepting a man with kids and would treat them as my own.. I have a 8 year old daughter and we are a package...RODEO... ......... iam a good lookn green eyed red head ... REPLY WITH PICTURE !!!!! ... (more)

14 people are following FKLI-SPOT
Ethel,
Yasmine,
Aleida,
Sammie,
Diana,
Shanae,
Alfreda,
Emerald,
Gerry,
Jo,
Noriko,
Rosalee,
Roxie, and
Li

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos