3.9.13

Charlotte longs FKLI-SPOT D1 1698.0: Share prices end trading on positive territory, aided by consistent buying momentum

KUALA LUMPUR, Sept 3 — The FTSE Bursa Malaysia KLCI (FBM KLCI) ended today’s trading in positive territory, supported by consistent buying momentum in selected blue chip counters, dealers said....... (more)

Chelsey, Wai, and Leia longed FKLI-SPOT.

Date Volume OpenHigh Low Close
3.9.13          ---      -- 94951711.01717.01698.0 1698.0
2.9.13          ---       - 68411708.01715.01697.5 1707.5
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5
7.8.13   --                 26271779.01785.51774.0 1783.5
6.8.13   -                  24001779.01783.51778.5 1783.5
5.8.13  ---                 43001777.51788.01774.0 1784.5

People viewing FKLI-SPOT also viewed: FCPO-C3 PENERGY MEDIA UZMA KIANJOO MBSB IHH CMSB UOADEV


KUALA LUMPUR: Kenanga Research in a report on Tuesday said the recently reported results were slightly below the market and acted as long-awaited re-rating catalysts, mostly on the downside due to the recent sharp corrections.... (more)
Maybank IB Research cut its end-2013 target for Malaysia's benchmark KLCI stock index to 1,750 points from 1,840 points on expectations of further volatility as investors exit Southeast Asia although fiscal reforms may prop up sentiment.

Maybank cut its f... (more)
KUALA LUMPUR: CIMB Equities Research is maintaining its Positive view on
Malaysia, though its end-2013 FBM KLCI has been lowered from 1,850 to 1,790 following earnings cuts.... (more)
KUALA LUMPUR (Sept 2): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed mixed today,...    ... (more)
So my friend and I really would like to have a good night out. While she's in the mood to hit up Colette, want to some drinks and dancing. Let us know... ... (more)

9 people are following FKLI-SPOT
Lolita,
Ja,
Markita,
Niki,
Lili,
Berenice,
Jessie,
Sherika, and
Margorie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos