29.8.13

Albertina shorts FKLI-SPOT 1705.0: KLCI futures close higher

KUALA LUMPUR (Aug 29): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed higher today,...    ... (more)

Date Volume OpenHigh Low Close
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5
7.8.13   --                 26271779.01785.51774.0 1783.5
6.8.13   -                  24001779.01783.51778.5 1783.5
5.8.13  ---                 43001777.51788.01774.0 1784.5
2.8.13   --               - 59261780.51783.51773.0 1777.0
1.8.13   ---             -- 80951760.51778.51760.0 1775.0
31.7.13  ---               - 64611796.01796.01771.0 1774.0

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KUALA LUMPUR: Malaysia's blue chips snapped their losing streak on Thursday to stage a relief rebound as a jump in Maybank's share price pushed the FBM KLCI above the 1,700 level.... (more)
KUALA LUMPUR (Aug 29): The FBM KLCI rose 1.01 at the midday break on Thursday in line with most regional as...    ... (more)
KUALA LUMPUR: After the FBM KLCI lost 124 points or 6.8% from the high of 1,810 that it hit on July 24 on foreign money outflow, the question now is: Will it continue to tumble to the 800-plus level during the global financial crisis of 2008?... (more)
KUALA LUMPUR: The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were higher in early trading this morning tracking the firmer cash market performance.

Spot month August 2013 added 8.50 points to 1692.5 after 60 minute... (more)
Hi! I'm hoping to start a friendship that will evolve in a LTR with an attractive, humorous, educated SWM 54-68. where laughter, conversation -from the silly to the sublime, the arts, sports, exercise and nature - figure prominently. Always happy to add dark chocolate and massage, into the mix - If we click, then we are both open to the possibilities of finding love and romance. I'm pretty, brunette, petite, SWF, Ivy-educated, sweet and seeking friendship first. You are a SWM, 54-68, a non-smoker, Not married, graduate degree, attractive, athletic build, articulate and witty. You are height/weight proportionate and probably under 210 lbs. Prefer Peninsula/South Bay resident or within 30 minute drive. Please send Photo and Letter for a response. ... (more)

5 people are following FKLI-SPOT
Roselee,
Tianna,
Samira,
Renay, and
Manuela

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos