20.8.13

Leia longs FKLI-SPOT 1740.0: UOB sees Malaysia's economy stronger in second half of 2013 - The Star Online

Bernama UOB sees Malaysia's economy stronger in second half of 2013 The Star Online KUALA LUMPUR: Malaysia's gross domestic product (GDP) is expected to strengthen in the second half of 2013 from the first half, on the back of recovery in external ... (more)

Date Volume High Low Close Volume Long Short
20.8.13 17:00             --    -- 9621741.51738.5 1740.019069Leia
20.8.13 16:45              --      5221737.01735.5 1737.018107Daryl
20.8.13 16:30               --     3541735.51731.0 1735.517585 Stacie
20.8.13 16:15               --   - 6131735.01730.5 1730.517231 Kerrie
20.8.13 16:00              --      4591736.51734.5 1735.016618 Odell
20.8.13 15:45              ---   - 6851736.51732.0 1736.016159 Lenora
20.8.13 15:30               --  -- 10191736.01732.0 1732.015474 Jeanelle
20.8.13 15:15              --      4571738.51736.0 1736.514274 Leota
20.8.13 15:00             --    -- 9761739.51736.5 1739.013817 Katie
20.8.13 14:45             ---  --- 13131739.51733.5 1738.512841 Louis
20.8.13 14:30              -       1461738.01736.5 1736.511528 Latoria
20.8.13 13:15              -       121738.01738.0 1738.011382 Katherine
20.8.13 12:45             --       1591740.51737.5 1738.511370 Caroyln
20.8.13 12:30             --    -- 12031739.51736.5 1739.511211 Sara
20.8.13 12:15           ---    --- 15031747.01740.5 1740.510008 Jerrica
20.8.13 12:00         --         - 7321751.51747.5 1748.08505 Jame
20.8.13 11:45       ----       --- 14031757.01750.0 1751.57773 Vanita
20.8.13 11:30      --              2031759.01757.0 1757.06370Kristen
20.8.13 11:15      --              1071759.51757.5 1759.06167Alethea
20.8.13 11:00      --              2111760.01757.0 1758.06060Maye
20.8.13 10:45      --              3861761.01758.5 1760.55849Mora
20.8.13 10:30       -              1271758.51757.5 1758.55463Myong
20.8.13 10:15       -              2741758.01756.5 1757.55336 Emeline
20.8.13 10:00       --             2981757.01755.5 1756.05062 Nikki
20.8.13 09:45       -              2941757.51756.5 1757.54649 Chante
20.8.13 09:30      --           -- 9981759.01756.5 1756.54355 Juanita
20.8.13 09:15    ----         ---- 27541765.01756.0 1759.03357 Billy
19.8.13 17:00 --                   2791775.51772.5 1773.512151 Madelyn
19.8.13 16:45 --                   2731774.51772.5 1772.511872 Corrina
19.8.13 16:30 -                    2511775.01774.0 1774.511533 Royce
19.8.13 16:15 -                    2431776.01773.5 1774.011282 Bronwyn
19.8.13 16:00 -                    2191776.01774.0 1776.011039 Machelle

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


HONG KONG (Aug 20): Many Asian stocks slid on Tuesday, while yields on U.S. Treasuries held near two-year highs as investors positioned for the probability that the U.S. Federal Reserve will begin tapering stimulus as early as next month. MSCI's broadest i... (more)
KUALA LUMPUR: Foreign funds continued to sell Malaysian equities. Some RM2.1 billion in equities were sold in the last three consecutive weeks, according to a report by MIDF Research yesterday.

Zulkifli Hamzah, head of MIDF Research, said foreign... (more)
KUALA LUMPUR (Aug 20): The FBM KLCI fell 0.95% at mid-morning on Tuesday, weighed by key blue chips including Maybank and CIMB, in line with the retreat at most regional markets. At 10.01am, the FBM KLCI lost 16.82 points to 1,761.54. Losers thumped gain... (more)
KUALA LUMPUR (Aug 20): The FBM KLCI fell more than 1.09% in early trade, extending its losses in line with the weakness at most regional markets. At 9.5am, the FBM KLCI lost 19.32 points to 1,759.04, weighed by losses including at index-linked banking sto... (more)
We all have busy lives, however, I'm ready to commit my time with the right person and expect the same in return. Strong communication skill a must! I am seeking someone who is laidback and down to earth, well-educated, classy, sweet, respectful and caring, fit and handsome, good career, independent and established, easy-going and funny, no smoking or drugs. Small bit about me besides what you see -- I am fit -- love sports to watch and play, pets, family, God, and an enthusiastic personality that you just can't keep hidden inside and away from the world! You Age 30-40 and Articulate responses will be answered. Your recent should be in the reply, no exceptions! I prefer a local relationship within Triangle ... (more)

9 people are following FKLI-SPOT
Melaine,
Kassandra,
Jolene,
April,
Holli,
Allison,
Irina,
Remona, and
Cinda

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos