1.9.13

Wai longs FKLI-SPOT D1 1721.5: Bursa Malaysia likely to see more oversold bounce next week

KUALA LUMPUR, Aug 31 — Share prices on Bursa Malaysia are likely to stage more oversold bounce next week, correcting their deeply sold situation and tracking more upswings in Wall Street and Asian...... (more)

Leia and Alva longed FKLI-SPOT.

Date Volume OpenHigh Low Close
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5
7.8.13   --                 26271779.01785.51774.0 1783.5
6.8.13   -                  24001779.01783.51778.5 1783.5
5.8.13  ---                 43001777.51788.01774.0 1784.5
2.8.13   --               - 59261780.51783.51773.0 1777.0
1.8.13   ---             -- 80951760.51778.51760.0 1775.0

People viewing FKLI-SPOT also viewed: FCPO-C3 PRIVA DELEUM DESTINI BKAWAN KKB HLIND CENBOND JAKS


KUALA LUMPUR, Aug 30 — Share prices on Bursa Malaysia ended the week’s trading on a high note, with gains mostly seen in finance, oil and gas and blue-chip stocks, dealers said.

The FTSE Bursa...... (more)
KUALA LUMPUR: Late fund buying helped to drive the FBM KLCI to a strong close on Friday, extending its gains for the second day, capping a horrendous month of August.... (more)
KUALA LUMPUR: Share prices on Bursa Malaysia remained firmer at mid-morning supported by selected heavyweight and index-linked counters, dealers said.

At 11 am, the benchmark FTSE Bursa Malaysia KLCI (FBM KLCI) stood at 1,716.82, up 13.04 points after ope... (more)
KUALA LUMPUR: The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives were mostly higher in early trading this morning tracking the firmer cash market performance.

At 9.47 am, spot month August 2013 and September 2013 both ... (more)
Hi there, trying to find a fun, adventurous, nice man to spendtime with. Maybe go see a movie, get drinks, and of course have some good private times. Searching for a guy who is 20-50 yrs old. I'm trying to find an ongoing sexual relationship with out committed. ... (more)

10 people are following FKLI-SPOT
Suzette,
Tamiko,
Leonore,
Bea,
Claretta,
Katina,
Francina,
Lakeshia,
Leonila, and
Tamisha

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos