2.9.13

Chelsey longs FKLI-SPOT D1 1707.5: FBM KLCI set for sharper dips in Sept, Oct

KUALA LUMPUR: The FBM KLCI looks set for a sharper fall in the months of September till October, cautioned fund...    ... (more)

Wai, Leia, and Alva longed FKLI-SPOT.

Date Volume OpenHigh Low Close
2.9.13          ---       - 68411708.01715.01697.5 1707.5
30.8.13         ---          38301707.01722.51705.0 1721.5
29.8.13           ----     - 68101689.01705.01679.5 1705.0
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5
7.8.13   --                 26271779.01785.51774.0 1783.5
6.8.13   -                  24001779.01783.51778.5 1783.5
5.8.13  ---                 43001777.51788.01774.0 1784.5
2.8.13   --               - 59261780.51783.51773.0 1777.0

People viewing FKLI-SPOT also viewed: FCPO-C3 FKLI-SPOT FCPO-C3 FCPO-C3 FKLI-SPOT MATRIX AEM YEELEE SEG


KUALA LUMPUR, Sept 2 — Malaysia’s ringgit dropped the most in Asia on speculation that outflows will accelerate on prospects of a reduction in US monetary stimulus this month. Government bonds...... (more)
KUALA LUMPUR: Malaysia’s blue chips kicked off September on a cautious note, with the FBM KLCI down in early Monday trade, weighed by small losses in banks and Sime Darby.... (more)
KUALA LUMPUR, Aug 31 — Share prices on Bursa Malaysia are likely to stage more oversold bounce next week, correcting their deeply sold situation and tracking more upswings in Wall Street and Asian...... (more)
KUALA LUMPUR, Aug 30 — Share prices on Bursa Malaysia ended the week’s trading on a high note, with gains mostly seen in finance, oil and gas and blue-chip stocks, dealers said.

The FTSE Bursa...... (more)
Okay so here is my dream guy - Long hair - Likes motorcycles - Likes ccr, violent femmes, the pogues, maybe even a little portishead but we can work on that - Free spirited - Wants a girl like Joan from mad men even if you haven't really watched the show because I haven't either. - Strongly believes in love at first sight with out having truly experienced it. - Likes to laugh, can handle some minor baggage, and likes to try new thingsbecause who wants to do the same thing all the time, over and over? Like Einstein said, Insanity is doing the same thing over and over expecting a different result... lol jk idk if he really said that but its true. - It would also help if you can quote Wayne's world, but if not we can work on it. -Also good banter helps if not with you with your sister/ best friends girlfriend/ mom etc because I want to be with someone whose friends don't think I'm weird, crazy or annoying... This got longer than I expected. ... (more)

15 people are following FKLI-SPOT
Emma,
Abby,
Tamiko,
Gala,
Tiffany,
Eladia,
Ma,
Casimira,
Sherice,
Kali,
Janna,
Grayce,
Cami,
Elaina, and
Lydia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos