27.8.13

Marylouise shorts FKLI-SPOT 1689.0: KLCI futures close lower

KUALA LUMPUR (Aug 27): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed lower today,...
(more)

Date Volume OpenHigh Low Close
27.8.13             -------- 255961708.01714.01688.5 1689.0
26.8.13           ---    --- 137071717.01727.51715.0 1719.0
23.8.13            ---   --- 115761717.51724.01707.5 1709.5
22.8.13           -----  --- 160571723.01725.51702.5 1713.0
21.8.13         --        -- 79611742.51746.01733.0 1734.5
20.8.13      ------     ---- 194261766.01769.01729.5 1740.0
19.8.13    ----          --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13  --                  35951793.51799.51792.0 1798.0
14.8.13 ---                  36411800.01806.01793.0 1796.0
13.8.13  ---               - 54941786.01801.01785.0 1800.5
12.8.13   ---                30691780.51787.51778.0 1782.5
7.8.13    --                26271779.01785.51774.0 1783.5
6.8.13    -                 24001779.01783.51778.5 1783.5
5.8.13   ---                43001777.51788.01774.0 1784.5
2.8.13    --              - 59261780.51783.51773.0 1777.0
1.8.13    ----           -- 80951760.51778.51760.0 1775.0
31.7.13  ----              - 64611796.01796.01771.0 1774.0
30.7.13  -                   49141800.01800.51793.5 1797.5
29.7.13 --               --- 139201807.51809.01797.0 1799.5

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KUALA LUMPUR: Key regional markets including Malaysia's FBM KLCI bore the brunt of foreign fund selling on heighten fears about the fallout from the conflict in Syria and the US Federal Reserve's bond buying tapering programme.... (more)
KUALA LUMPUR: The FBM KLCI managed to stay above the key 1,700 level in late Tuesday afternoon amid heavy selling pressure by foreign funds, while consumer stocks were among the major decliners.... (more)
KUALA LUMPUR: Malaysia's FBM KLCI fell to a low of 1,709 early Tuesday in line with the weaker regional markets on growing geopolitical tensions.... (more)
<strong>PETALING JAYA (Aug 27, 2013): </strong>Weaker growth outlook and worries over the US Federal Reserve (Fed) tapering talks spurred foreign investors to dump local shares at its fastest rate since the global financial crisis in 2008.
(more)
I'm a SBF. Looking for a companion. Looking for a caring and compassionate SBM between the ages of 50 to 55 years old who has never been married. One that likes to hold hands while walking, cuddle up and watch tv, dancing, and movies. I'm not into mind games, drugs or drama. Looking forward to meeting someone I can come to care for. I know you are out there so drop me a line. Include a photo or contact number with your response. In the subject line put friends first. ... (more)

15 people are following FKLI-SPOT
Creola,
Sandy,
Vickie,
Vivan,
Aja,
Benita,
Alisia,
Destiny,
Melvin,
Tosha,
Karl,
Wei,
Beula,
Gisele, and
Reiko

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos