28.8.13

Dara shorts FKLI-SPOT 1684.0: Selling pressure eases but investors remain wary (Update)

KUALA LUMPUR: Malaysia's stock market managed to close off the day's worst of 1,660 on Wednesday, on some mild fund buying for selected battered stocks but retail investors, hurt by the recent selling, were not keen to rush in.... (more)

Date Volume OpenHigh Low Close
28.8.13             -------- 199301677.51685.01653.0 1684.0
27.8.13          ----   ---- 255961708.01714.01688.5 1689.0
26.8.13         --       --- 137071717.01727.51715.0 1719.0
23.8.13         ---      --- 115761717.51724.01707.5 1709.5
22.8.13         ---      --- 160571723.01725.51702.5 1713.0
21.8.13       --          -- 79611742.51746.01733.0 1734.5
20.8.13    -----        ---- 194261766.01769.01729.5 1740.0
19.8.13   ---            --- 124851785.01785.01760.5 1774.0
16.8.13  --                  35941788.01794.51786.0 1789.0
15.8.13 --                   35951793.51799.51792.0 1798.0
14.8.13 --                   36411800.01806.01793.0 1796.0
13.8.13 ---                - 54941786.01801.01785.0 1800.5
12.8.13  --                  30691780.51787.51778.0 1782.5
7.8.13   --                 26271779.01785.51774.0 1783.5
6.8.13   -                  24001779.01783.51778.5 1783.5
5.8.13  ---                 43001777.51788.01774.0 1784.5
2.8.13   --               - 59261780.51783.51773.0 1777.0
1.8.13   ---             -- 80951760.51778.51760.0 1775.0
31.7.13  ---               - 64611796.01796.01771.0 1774.0
30.7.13 --                   49141800.01800.51793.5 1797.5

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


Affin Investment Bank Vice President/Head of Retail Research Dr Nazri Khan said the weak market sentiment was dragged down by the geopolitical tension in Syria as well as the rising oil prices. "This situation is not good as it will lead to the ...... (more)
Flash: MIDA says 1H2013 total investment at RM97.4b, up 30% y-o-y Flash: MIDA sees investments of RM39.7b in 2H13, full-year figure to surpass 2012 numbers KUALA LUMPUR (Aug 28): The prospect of an imminent US-led military strike on Syria rattled global ..... (more)
Regionally, Japan's Nikkei 225 dropped 259.43 points to 13,282.94, Hong Kong's Hang Seng fell 130.55 points to 21,874.77 and Singapore's Straits Times Index declined 36.47 points to 2,997.48. Another dealer said the slide on Bursa was also due to the ...... (more)
KUALA LUMPUR: The FBM KLCI reduced its Wednesday morning’s losses of more than 40 points from mild buying support, as investors were seen taking profit from the big caps in tandem with the weaker regional markets. At 12.30pm, the KLCI was down 25.31 ...... (more)
I am seeking an out going man. I want to have a good time, and want a man to have a good time with. I enjoy drink occasionally but I do not smoke. I'm recently single again, so I dont really wanna start something committed yet, I'm just looking for a f buddy for now, maybe it'll become something more in time. ... (more)

7 people are following FKLI-SPOT
Yolanda,
Sharleen,
Yanira,
Kenya,
Marisol,
May, and
Ingeborg

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos