Aurea shorts FKLI-SPOT 1719.0: KLCI pares gains, closes marginally higher
KUALA LUMPUR: Lack of follow through buying forced the FBM KLCI to pare its gains after hitting more than ten points on Monday, as investors took profit from select blue chips.... (more)
| Date | Volume | Open | High | Low | Close | ||
| 26.8.13 | --- | ---- | 13707 | 1717.0 | 1727.5 | 1715.0 | 1719.0 |
| 23.8.13 | --- | --- | 11576 | 1717.5 | 1724.0 | 1707.5 | 1709.5 |
| 22.8.13 | ---- | ---- | 16057 | 1723.0 | 1725.5 | 1702.5 | 1713.0 |
| 21.8.13 | -- | -- | 7961 | 1742.5 | 1746.0 | 1733.0 | 1734.5 |
| 20.8.13 | ------ | ---- | 19426 | 1766.0 | 1769.0 | 1729.5 | 1740.0 |
| 19.8.13 | ---- | --- | 12485 | 1785.0 | 1785.0 | 1760.5 | 1774.0 |
| 16.8.13 | -- | 3594 | 1788.0 | 1794.5 | 1786.0 | 1789.0 | |
| 15.8.13 | -- | 3595 | 1793.5 | 1799.5 | 1792.0 | 1798.0 | |
| 14.8.13 | -- | 3641 | 1800.0 | 1806.0 | 1793.0 | 1796.0 | |
| 13.8.13 | ---- | - | 5494 | 1786.0 | 1801.0 | 1785.0 | 1800.5 |
| 12.8.13 | -- | 3069 | 1780.5 | 1787.5 | 1778.0 | 1782.5 | |
| 7.8.13 | --- | 2627 | 1779.0 | 1785.5 | 1774.0 | 1783.5 | |
| 6.8.13 | - | 2400 | 1779.0 | 1783.5 | 1778.5 | 1783.5 | |
| 5.8.13 | --- | - | 4300 | 1777.5 | 1788.0 | 1774.0 | 1784.5 |
| 2.8.13 | -- | -- | 5926 | 1780.5 | 1783.5 | 1773.0 | 1777.0 |
| 1.8.13 | ---- | -- | 8095 | 1760.5 | 1778.5 | 1760.0 | 1775.0 |
| 31.7.13 | ---- | -- | 6461 | 1796.0 | 1796.0 | 1771.0 | 1774.0 |
| 30.7.13 | - | - | 4914 | 1800.0 | 1800.5 | 1793.5 | 1797.5 |
| 29.7.13 | --- | ---- | 13920 | 1807.5 | 1809.0 | 1797.0 | 1799.5 |
| 26.7.13 | -- | ---- | 15203 | 1811.0 | 1814.5 | 1806.0 | 1808.5 |
| 25.7.13 | - | -- | 8165 | 1814.0 | 1814.0 | 1809.0 | 1812.5 |
| 24.7.13 | -- | 3786 | 1810.5 | 1814.0 | 1808.0 | 1813.5 | |
| 23.7.13 | --- | - | 4004 | 1801.0 | 1809.0 | 1800.0 | 1808.0 |
| 22.7.13 | -- | 2673 | 1800.0 | 1806.5 | 1800.0 | 1801.5 | |
| 19.7.13 | -- | - | 4742 | 1797.0 | 1804.0 | 1795.5 | 1798.5 |
| 18.7.13 | -- | 2945 | 1789.0 | 1795.0 | 1788.5 | 1793.0 | |
| 17.7.13 | -- | 3127 | 1788.0 | 1792.0 | 1784.0 | 1788.5 | |
| 16.7.13 | -- | - | 4020 | 1787.0 | 1794.0 | 1785.5 | 1787.5 |
| 15.7.13 | -- | 2565 | 1789.5 | 1789.5 | 1784.0 | 1784.5 | |
| 12.7.13 | -- | 3555 | 1788.0 | 1789.5 | 1785.0 | 1789.5 | |
| 11.7.13 | ------- | -- | 8467 | 1776.0 | 1824.0 | 1776.0 | 1788.0 |
| 10.7.13 | -- | - | 4180 | 1774.0 | 1775.5 | 1769.0 | 1770.0 |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
KUALA LUMPUR: While some see the decline in stock prices on the local bourse over the last few weeks presenting...
<... (more)
KUALA LUMPUR: Malaysian equities suffered the biggest selldown in the week ended Aug 23, 2013, which was the largest in the week since the 2008 US sub-prime financial crisis, said MIDF Research.... (more)
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) expects the FBM KLCI to stage a technical rebound and pull away from the immediate support line of 1,720 on Monday.... (more)
KUALA LUMPUR (Aug 23): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed lower today,...
(more)
Hi I am a single black female new in the area with hsv2 it is not very comfortable being in this situation, but I would love to find someone in the same situation as I am to go out on dates and even accompany me to church accasionally. Race and age not an issue but someone who is responsible, caring and intelligent. I am not looking for just sex but a friend most of all. If there is any one who is interested feel free to say hi with a recent pic. ... (more)
10 people are following FKLI-SPOT
Georgette,
Donella,
Librada,
Esta,
Arlette,
Christal,
Shaunda,
Elia,
Ludie, and
Krystyna
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home