26.8.13

Aurea shorts FKLI-SPOT 1719.0: KLCI pares gains, closes marginally higher

KUALA LUMPUR: Lack of follow through buying forced the FBM KLCI to pare its gains after hitting more than ten points on Monday, as investors took profit from select blue chips.... (more)

Date Volume OpenHigh Low Close
26.8.13             --- ---- 137071717.01727.51715.0 1719.0
23.8.13              --- --- 115761717.51724.01707.5 1709.5
22.8.13             -------- 160571723.01725.51702.5 1713.0
21.8.13           --      -- 79611742.51746.01733.0 1734.5
20.8.13        ------   ---- 194261766.01769.01729.5 1740.0
19.8.13      ----        --- 124851785.01785.01760.5 1774.0
16.8.13    --                35941788.01794.51786.0 1789.0
15.8.13    --                35951793.51799.51792.0 1798.0
14.8.13   --                 36411800.01806.01793.0 1796.0
13.8.13   ----             - 54941786.01801.01785.0 1800.5
12.8.13     --               30691780.51787.51778.0 1782.5
7.8.13     ---              26271779.01785.51774.0 1783.5
6.8.13      -               24001779.01783.51778.5 1783.5
5.8.13     ---            - 43001777.51788.01774.0 1784.5
2.8.13      --           -- 59261780.51783.51773.0 1777.0
1.8.13      ----         -- 80951760.51778.51760.0 1775.0
31.7.13    ----           -- 64611796.01796.01771.0 1774.0
30.7.13    -               - 49141800.01800.51793.5 1797.5
29.7.13  ---            ---- 139201807.51809.01797.0 1799.5
26.7.13  --             ---- 152031811.01814.51806.0 1808.5
25.7.13  -                -- 81651814.01814.01809.0 1812.5
24.7.13  --                  37861810.51814.01808.0 1813.5
23.7.13  ---               - 40041801.01809.01800.0 1808.0
22.7.13   --                 26731800.01806.51800.0 1801.5
19.7.13   --               - 47421797.01804.01795.5 1798.5
18.7.13    --                29451789.01795.01788.5 1793.0
17.7.13     --               31271788.01792.01784.0 1788.5
16.7.13    --              - 40201787.01794.01785.5 1787.5
15.7.13     --               25651789.51789.51784.0 1784.5
12.7.13     --               35551788.01789.51785.0 1789.5
11.7.13 -------           -- 84671776.01824.01776.0 1788.0
10.7.13       --           - 41801774.01775.51769.0 1770.0

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KUALA LUMPUR: While some see the decline in stock prices on the local bourse over the last few weeks presenting...
<... (more)
KUALA LUMPUR: Malaysian equities suffered the biggest selldown in the week ended Aug 23, 2013, which was the largest in the week since the 2008 US sub-prime financial crisis, said MIDF Research.... (more)
KUALA LUMPUR: Hwang DBS Vickers Research (HDBSVR) expects the FBM KLCI to stage a technical rebound and pull away from the immediate support line of 1,720 on Monday.... (more)
KUALA LUMPUR (Aug 23): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed lower today,...
(more)
Hi I am a single black female new in the area with hsv2 it is not very comfortable being in this situation, but I would love to find someone in the same situation as I am to go out on dates and even accompany me to church accasionally. Race and age not an issue but someone who is responsible, caring and intelligent. I am not looking for just sex but a friend most of all. If there is any one who is interested feel free to say hi with a recent pic. ... (more)

10 people are following FKLI-SPOT
Georgette,
Donella,
Librada,
Esta,
Arlette,
Christal,
Shaunda,
Elia,
Ludie, and
Krystyna

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos