Loretta shorts FKLI-SPOT 1734.5: KLCI to regain upward thrust towards year-end, says MIDF Research
KUALA LUMPUR (Aug 21): The FBM KLCI is expected to measuredly regain its upward thrust conceivable towards the last quarter of 2013,
approaching the 1,800-level as the "hot money" dust settles, says MIDF Research.The research house said the key index m... (more)
Date | Vol | High | Low | Close | Vol | Long | Short | ||
21.8.13 17:15 | ----- | -- | 412 | 1737.5 | 1734.0 | 1734.5 | 7961 | Loretta | |
21.8.13 17:00 | ------ | - | 276 | 1741.0 | 1737.0 | 1737.0 | 7549 | Brook | |
21.8.13 16:45 | -- | 184 | 1741.5 | 1741.0 | 1741.5 | 7273 | Wilhemina | ||
21.8.13 16:30 | -- | 116 | 1741.5 | 1741.0 | 1741.5 | 7089 | Mollie | ||
21.8.13 16:15 | --- | --- | 473 | 1741.0 | 1739.0 | 1741.0 | 6973 | Lilla | |
21.8.13 16:00 | --- | - | 248 | 1741.0 | 1739.5 | 1740.0 | 6500 | Berneice | |
21.8.13 15:45 | ---- | - | 203 | 1741.5 | 1739.0 | 1741.5 | 6238 | Mitzie | |
21.8.13 15:30 | - | 64 | 1738.5 | 1738.0 | 1738.5 | 5682 | Leonore | ||
21.8.13 15:15 | --- | -- | 390 | 1740.5 | 1738.0 | 1738.0 | 5618 | Lucina | |
21.8.13 15:00 | -- | 103 | 1740.5 | 1739.0 | 1740.5 | 5228 | Leana | ||
21.8.13 14:45 | --- | - | 209 | 1740.0 | 1738.5 | 1739.0 | 5125 | Clara | |
21.8.13 13:30 | - | 9 | 1741.0 | 1741.0 | 1741.0 | 4916 | Stella | ||
21.8.13 12:45 | --- | 55 | 1741.0 | 1739.5 | 1741.0 | 4907 | Jenee | ||
21.8.13 12:30 | - | 36 | 1739.5 | 1739.0 | 1739.0 | 4852 | Jonie | ||
21.8.13 12:15 | ----- | -- | 326 | 1740.0 | 1737.0 | 1740.0 | 4816 | Miki | |
21.8.13 12:00 | --- | - | 244 | 1738.5 | 1736.5 | 1736.5 | 4490 | Stacey | |
21.8.13 11:45 | --- | - | 193 | 1740.5 | 1738.5 | 1739.0 | 4246 | Migdalia | |
21.8.13 11:30 | --- | 115 | 1741.0 | 1739.5 | 1740.5 | 4053 | Liana | ||
21.8.13 11:15 | --- | 113 | 1741.0 | 1739.5 | 1739.5 | 3938 | Madelene | ||
21.8.13 11:00 | ----- | - | 193 | 1742.0 | 1738.5 | 1739.5 | 3825 | Perry | |
21.8.13 10:45 | ---- | - | 210 | 1740.5 | 1737.5 | 1740.5 | 3632 | Meri | |
21.8.13 10:30 | --- | 150 | 1738.0 | 1736.5 | 1737.5 | 3422 | Kristyn | ||
21.8.13 10:15 | ---- | --- | 600 | 1739.5 | 1736.5 | 1737.0 | 3272 | Tova | |
21.8.13 10:00 | ----- | - | 254 | 1738.5 | 1735.0 | 1738.5 | 2672 | Otha | |
21.8.13 09:45 | ---- | 178 | 1739.0 | 1736.5 | 1736.5 | 2040 | Dollie | ||
21.8.13 09:30 | ------- | --- | 551 | 1744.5 | 1738.0 | 1738.0 | 1862 | Eleonor | |
21.8.13 09:15 | ------ | ---- | 769 | 1745.0 | 1739.0 | 1742.5 | 1311 | Luis | |
21.8.13 09:00 | ------- | --- | 474 | 1743.5 | 1738.5 | 1739.5 | 542 | Clyde | |
21.8.13 08:45 | - | 68 | 1741.0 | 1741.0 | 1741.0 | 68 | Angie | ||
20.8.13 17:00 | ----- | ---- | 962 | 1741.5 | 1738.5 | 1740.0 | 19069 | Alfredia | |
20.8.13 16:45 | -- | --- | 522 | 1737.0 | 1735.5 | 1737.0 | 18107 | Salina | |
20.8.13 16:30 | ------ | -- | 354 | 1735.5 | 1731.0 | 1735.5 | 17585 | Delicia |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
KUALA LUMPUR: Domestic demand is expected to be the key driver of economic growth in Malaysia in the coming quarters amid lacklustre recovery in global markets, according to United Overseas Bank (UOB).
Its head of research and investor relations, ... (more)
TWO weeks ago, the FBM KLCI chart was already showing weakening momentum despite being in an uptrend. A week ago, the KLCI failed to climb above the immediate resistance level at 1,812 points although it has tested the 1,800 psychological resistance level.... (more)
MIDF Research: KLCI to regain upward thrust towards year-end The Star Online KUALA LUMPUR: The FBM KLCI is expected to measuredly regain its upward thrust conceivable towards the last quarter of 2013, approaching the 1,800-level as the "hot money"... (more)
KLCI down ahead of GDP announcement The Star Online KUALA LUMPUR: The FBM KLCI extended its losses on Wednesday, the third time this week as investors were still worried on the previous days selldown. This was further fueled by the wait for the US Fed'... (more)
I have 2 tattoos one on each arm. One is of a blue heart with my name in it and a rose above the heart. The other is of a purple baby tiger jumping out of blue/green/and yellow flames. I'm about 5'7 and around 180. I like to play pool, hang out, go to partys, watch movies and ride motorcycles.I like to be held and can be flirtatious at times. sometimes silence can mean more then words. l will try just about anything once. i'm looking for someone that is between 20-35 ... (more)
13 people are following FKLI-SPOT
Venice,
Loise,
Rema,
Jessika,
Gisele,
Madonna,
Lean,
Kay,
Jettie,
Alessandra,
Neely,
Aretha, and
Bell
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home