21.8.13

Loretta shorts FKLI-SPOT 1734.5: KLCI to regain upward thrust towards year-end, says MIDF Research

KUALA LUMPUR (Aug 21): The FBM KLCI is expected to measuredly regain its upward thrust conceivable towards the last quarter of 2013,
approaching the 1,800-level as the "hot money" dust settles, says MIDF Research.The research house said the key index m... (more)

Date Vol High Low Close Vol Long Short
21.8.13 17:15        -----     -- 4121737.51734.0 1734.57961 Loretta
21.8.13 17:00    ------         - 2761741.01737.0 1737.07549Brook
21.8.13 16:45   --                1841741.51741.0 1741.57273Wilhemina
21.8.13 16:30   --                1161741.51741.0 1741.57089Mollie
21.8.13 16:15    ---          --- 4731741.01739.0 1741.06973Lilla
21.8.13 16:00    ---            - 2481741.01739.5 1740.06500Berneice
21.8.13 15:45   ----            - 2031741.51739.0 1741.56238Mitzie
21.8.13 15:30       -             641738.51738.0 1738.55682 Leonore
21.8.13 15:15     ---          -- 3901740.51738.0 1738.05618 Lucina
21.8.13 15:00     --              1031740.51739.0 1740.55228 Leana
21.8.13 14:45     ---           - 2091740.01738.5 1739.05125 Clara
21.8.13 13:30    -                91741.01741.0 1741.04916Stella
21.8.13 12:45    ---              551741.01739.5 1741.04907Jenee
21.8.13 12:30      -              361739.51739.0 1739.04852Jonie
21.8.13 12:15     -----        -- 3261740.01737.0 1740.04816 Miki
21.8.13 12:00       ---         - 2441738.51736.5 1736.54490 Stacey
21.8.13 11:45     ---           - 1931740.51738.5 1739.04246Migdalia
21.8.13 11:30    ---              1151741.01739.5 1740.54053Liana
21.8.13 11:15    ---              1131741.01739.5 1739.53938Madelene
21.8.13 11:00   -----           - 1931742.01738.5 1739.53825Perry
21.8.13 10:45     ----          - 2101740.51737.5 1740.53632 Meri
21.8.13 10:30       ---           1501738.01736.5 1737.53422 Kristyn
21.8.13 10:15      ----       --- 6001739.51736.5 1737.03272 Tova
21.8.13 10:00       -----       - 2541738.51735.0 1738.52672 Otha
21.8.13 09:45      ----           1781739.01736.5 1736.52040 Dollie
21.8.13 09:30 -------         --- 5511744.51738.0 1738.01862Eleonor
21.8.13 09:15 ------         ---- 7691745.01739.0 1742.51311Luis
21.8.13 09:00 -------         --- 4741743.51738.5 1739.5542Clyde
21.8.13 08:45    -                681741.01741.0 1741.068Angie
20.8.13 17:00   -----        ---- 9621741.51738.5 1740.019069Alfredia
20.8.13 16:45         --      --- 5221737.01735.5 1737.018107Salina
20.8.13 16:30          ------  -- 3541735.51731.0 1735.517585 Delicia

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KUALA LUMPUR: Domestic demand is expected to be the key driver of economic growth in Malaysia in the coming quarters amid lacklustre recovery in global markets, according to United Overseas Bank (UOB).

Its head of research and investor relations, ... (more)
TWO weeks ago, the FBM KLCI chart was already showing weakening momentum despite being in an uptrend. A week ago, the KLCI failed to climb above the immediate resistance level at 1,812 points although it has tested the 1,800 psychological resistance level.... (more)
MIDF Research: KLCI to regain upward thrust towards year-end The Star Online KUALA LUMPUR: The FBM KLCI is expected to measuredly regain its upward thrust conceivable towards the last quarter of 2013, approaching the 1,800-level as the "hot money"... (more)
KLCI down ahead of GDP announcement The Star Online KUALA LUMPUR: The FBM KLCI extended its losses on Wednesday, the third time this week as investors were still worried on the previous days selldown. This was further fueled by the wait for the US Fed'... (more)
I have 2 tattoos one on each arm. One is of a blue heart with my name in it and a rose above the heart. The other is of a purple baby tiger jumping out of blue/green/and yellow flames. I'm about 5'7 and around 180. I like to play pool, hang out, go to partys, watch movies and ride motorcycles.I like to be held and can be flirtatious at times. sometimes silence can mean more then words. l will try just about anything once. i'm looking for someone that is between 20-35 ... (more)

13 people are following FKLI-SPOT
Venice,
Loise,
Rema,
Jessika,
Gisele,
Madonna,
Lean,
Kay,
Jettie,
Alessandra,
Neely,
Aretha, and
Bell

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos