Kati shorts FKLI-SPOT 1757.5: malaysia's klci opens down nearly four points - the star online
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
20.8.13 09:45 | - | 294 | 1757.5 | 1756.5 | 1757.5 | 4649 | Kati | ||
20.8.13 09:30 | -- | -- | 998 | 1759.0 | 1756.5 | 1756.5 | 4355 | Jolanda | |
20.8.13 09:15 | ------ | ---- | 2754 | 1765.0 | 1756.0 | 1759.0 | 3357 | Nana | |
19.8.13 17:00 | -- | 279 | 1775.5 | 1772.5 | 1773.5 | 12151 | Lenita | ||
19.8.13 16:45 | -- | 273 | 1774.5 | 1772.5 | 1772.5 | 11872 | Hertha | ||
19.8.13 16:30 | - | 251 | 1775.0 | 1774.0 | 1774.5 | 11533 | Margarite | ||
19.8.13 16:15 | --- | 243 | 1776.0 | 1773.5 | 1774.0 | 11282 | Dona | ||
19.8.13 16:00 | -- | 219 | 1776.0 | 1774.0 | 1776.0 | 11039 | Rhona | ||
19.8.13 15:45 | -- | 225 | 1775.0 | 1773.0 | 1774.5 | 10820 | Linsey | ||
19.8.13 15:30 | -- | 431 | 1775.0 | 1772.5 | 1774.5 | 10595 | Salome | ||
19.8.13 15:15 | ---- | -- | 999 | 1774.5 | 1770.0 | 1774.5 | 10164 | Cuc | |
19.8.13 15:00 | ---- | -- | 1205 | 1778.0 | 1772.5 | 1772.5 | 9165 | Candis | |
19.8.13 14:45 | -- | 154 | 1781.0 | 1779.5 | 1779.5 | 7960 | Jayna | ||
19.8.13 14:30 | - | 7 | 1781.5 | 1781.0 | 1781.0 | 7806 | Linette | ||
19.8.13 13:45 | - | 14 | 1781.5 | 1781.5 | 1781.5 | 7799 | Reda | ||
19.8.13 12:45 | - | 6 | 1782.5 | 1781.0 | 1781.0 | 7785 | Ardelle | ||
19.8.13 12:30 | - | 69 | 1782.5 | 1781.0 | 1782.5 | 7779 | Valentina | ||
19.8.13 12:15 | - | 115 | 1782.0 | 1781.5 | 1782.0 | 7710 | Vinnie | ||
19.8.13 12:00 | -- | 289 | 1781.0 | 1779.5 | 1781.0 | 7595 | Johnnie | ||
19.8.13 11:45 | -- | 225 | 1783.0 | 1780.5 | 1781.0 | 7306 | Helaine | ||
19.8.13 11:30 | - | 118 | 1783.0 | 1782.0 | 1782.5 | 7081 | Merle | ||
19.8.13 11:15 | -- | 195 | 1782.5 | 1780.0 | 1781.5 | 6963 | Kendra | ||
19.8.13 11:00 | --- | 184 | 1781.0 | 1779.0 | 1779.5 | 6768 | Adriene | ||
19.8.13 10:45 | --- | 147 | 1781.5 | 1778.0 | 1778.0 | 6584 | Sheba | ||
19.8.13 10:30 | --- | 173 | 1781.0 | 1778.5 | 1781.0 | 6437 | Brynn | ||
19.8.13 10:15 | -- | 310 | 1780.0 | 1778.0 | 1778.5 | 6264 | Romona | ||
19.8.13 10:00 | -- | 425 | 1778.5 | 1776.5 | 1778.5 | 5954 | Tilda | ||
19.8.13 09:45 | --- | 494 | 1777.5 | 1774.0 | 1777.0 | 5529 | Jenni | ||
19.8.13 09:30 | --- | 524 | 1773.0 | 1769.5 | 1773.0 | 5035 | Meggan | ||
19.8.13 09:15 | ----- | --- | 1727 | 1773.5 | 1766.0 | 1769.0 | 4511 | Terica | |
19.8.13 09:00 | ------------ | ---- | 2728 | 1783.5 | 1763.0 | 1765.5 | 2784 | Beverlee | |
19.8.13 08:45 | 56 | 1784.5 | 1784.5 | 1784.5 | 56 | Frank |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Share prices on Bursa Malaysia closed lower today on weak buying momentum amid external volatility, dealers said. The FTSE Bursa Malaysia KLCI (FBM KLCI) eased by 9.88 points to close at 1,778.36. The benchmark index was traded to a high of 1,788.43 and at... (more)
KUALA LUMPUR (Aug 19): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed sharply lower today, on the back of weaker cash market.
At the close, spot month August 2013 and December 2013 both lost 15 point... (more)
SYDNEY (Aug 19): Asian markets were wary on Monday amid doubts whether minutes of the Federal Reserve's last policy meeting will provide clarity on when it might scale back stimulus, leading gold up to a two-month peak and nudging the U.S. dollar lower.
I had saw an ad the other day by someone looking for a girl to come over and watch the super bowl. You were gonna buy a sexy outfit for the girl and just do some flirting and teasing. I cant find the ad now but if you're still looking id love to talk. It sounded like a lot of fun the more i thought about it. Im curvy and thick under 30 and real. ... (more)
16 people are following FKLI-SPOT
Rosanne,
James,
Taneka,
Racheal,
Tasha,
Fonda,
Rene,
Ethelene,
Joana,
Antonia,
Pura,
Tamela,
Kimberlie,
Magnolia,
Georgia, and
Lacey
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home