19.8.13

Domitila shorts FKLI-SPOT 1774.5: market open - klci dips 0.46% as asian markets flatline

KUALA LUMPUR (Aug 19): The FBM KLCI fell 0.46% in early trade on Monday in line with the retreat at most regional markets. At 9.10am, the FBM KLCI lost 8.19 points to 1,780.05, weighed by losses at key blue chips including Petronas-linked stocks and banki... (more)

Date Volume High Low Close Volume Long Short
19.8.13 16:30         --          2511775.01774.0 1774.511533 Domitila
19.8.13 16:15        ---          2431776.01773.5 1774.011282 Leticia
19.8.13 16:00        ---          2191776.01774.0 1776.011039 Lisha
19.8.13 15:45         --          2251775.01773.0 1774.510820 Gail
19.8.13 15:30         --          4311775.01772.5 1774.510595 Mee
19.8.13 15:15         ----     -- 9991774.51770.0 1774.510164 Mackenzie
19.8.13 15:00       ----       -- 12051778.01772.5 1772.59165 Coleen
19.8.13 14:45      --             1541781.01779.5 1779.57960 Christi
19.8.13 14:30     --              71781.51781.0 1781.07806Shonna
19.8.13 13:45     -               141781.51781.5 1781.57799Regenia
19.8.13 12:45     --              61782.51781.0 1781.07785Rhonda
19.8.13 12:30     --              691782.51781.0 1782.57779Matha
19.8.13 12:15     -               1151782.01781.5 1782.07710Ira
19.8.13 12:00      --             2891781.01779.5 1781.07595 Ardell
19.8.13 11:45     --              2251783.01780.5 1781.07306Josefine
19.8.13 11:30     -               1181783.01782.0 1782.57081Sachiko
19.8.13 11:15     --              1951782.51780.0 1781.56963Camelia
19.8.13 11:00      --             1841781.01779.0 1779.56768Maddie
19.8.13 10:45     ---             1471781.51778.0 1778.06584Lan
19.8.13 10:30      --             1731781.01778.5 1781.06437Violeta
19.8.13 10:15      --             3101780.01778.0 1778.56264Emilee
19.8.13 10:00       --            4251778.51776.5 1778.55954Lolita
19.8.13 09:45        ---          4941777.51774.0 1777.05529Nydia
19.8.13 09:30          ---        5241773.01769.5 1773.05035 Jessie
19.8.13 09:15          -----  --- 17271773.51766.0 1769.04511 Simona
19.8.13 09:00    ---------------- 27281783.51763.0 1765.52784 Glynis
19.8.13 08:45    -                561784.51784.5 1784.556 Lawanna
16.8.13 17:15 -                   1511789.51789.0 1789.03594 Yee
16.8.13 17:00 --                  831789.51788.5 1789.03443 Delphia
16.8.13 16:45 -                   2031790.01789.0 1789.03360 Elsie
16.8.13 16:30 -                   1481792.01789.5 1790.03157Adella
16.8.13 16:15                     611792.51791.5 1792.03009Valeri

People viewing FKLI-SPOT also viewed: PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM

13 people are following FKLI-SPOT
Kaci,
Crista,
Ruthie,
Lennie,
Marisol,
Sharan,
Stacy,
Cheryle,
Vicki,
Kacie,
Kimberlie,
Aleida, and
Lessie

I would like to find someone special who I can spend time with.... A guy who likes the same things that I do but also teaches me something new... Someone who is sure of himself but is not cocky... Basically someone sweet and care and funny.. ... (more)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos