Domitila shorts FKLI-SPOT 1774.5: market open - klci dips 0.46% as asian markets flatline
KUALA LUMPUR (Aug 19): The FBM KLCI fell 0.46% in early trade on Monday in line with the retreat at most regional markets. At 9.10am, the FBM KLCI lost 8.19 points to 1,780.05, weighed by losses at key blue chips including Petronas-linked stocks and banki... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
19.8.13 16:30 | -- | 251 | 1775.0 | 1774.0 | 1774.5 | 11533 | Domitila | ||
19.8.13 16:15 | --- | 243 | 1776.0 | 1773.5 | 1774.0 | 11282 | Leticia | ||
19.8.13 16:00 | --- | 219 | 1776.0 | 1774.0 | 1776.0 | 11039 | Lisha | ||
19.8.13 15:45 | -- | 225 | 1775.0 | 1773.0 | 1774.5 | 10820 | Gail | ||
19.8.13 15:30 | -- | 431 | 1775.0 | 1772.5 | 1774.5 | 10595 | Mee | ||
19.8.13 15:15 | ---- | -- | 999 | 1774.5 | 1770.0 | 1774.5 | 10164 | Mackenzie | |
19.8.13 15:00 | ---- | -- | 1205 | 1778.0 | 1772.5 | 1772.5 | 9165 | Coleen | |
19.8.13 14:45 | -- | 154 | 1781.0 | 1779.5 | 1779.5 | 7960 | Christi | ||
19.8.13 14:30 | -- | 7 | 1781.5 | 1781.0 | 1781.0 | 7806 | Shonna | ||
19.8.13 13:45 | - | 14 | 1781.5 | 1781.5 | 1781.5 | 7799 | Regenia | ||
19.8.13 12:45 | -- | 6 | 1782.5 | 1781.0 | 1781.0 | 7785 | Rhonda | ||
19.8.13 12:30 | -- | 69 | 1782.5 | 1781.0 | 1782.5 | 7779 | Matha | ||
19.8.13 12:15 | - | 115 | 1782.0 | 1781.5 | 1782.0 | 7710 | Ira | ||
19.8.13 12:00 | -- | 289 | 1781.0 | 1779.5 | 1781.0 | 7595 | Ardell | ||
19.8.13 11:45 | -- | 225 | 1783.0 | 1780.5 | 1781.0 | 7306 | Josefine | ||
19.8.13 11:30 | - | 118 | 1783.0 | 1782.0 | 1782.5 | 7081 | Sachiko | ||
19.8.13 11:15 | -- | 195 | 1782.5 | 1780.0 | 1781.5 | 6963 | Camelia | ||
19.8.13 11:00 | -- | 184 | 1781.0 | 1779.0 | 1779.5 | 6768 | Maddie | ||
19.8.13 10:45 | --- | 147 | 1781.5 | 1778.0 | 1778.0 | 6584 | Lan | ||
19.8.13 10:30 | -- | 173 | 1781.0 | 1778.5 | 1781.0 | 6437 | Violeta | ||
19.8.13 10:15 | -- | 310 | 1780.0 | 1778.0 | 1778.5 | 6264 | Emilee | ||
19.8.13 10:00 | -- | 425 | 1778.5 | 1776.5 | 1778.5 | 5954 | Lolita | ||
19.8.13 09:45 | --- | 494 | 1777.5 | 1774.0 | 1777.0 | 5529 | Nydia | ||
19.8.13 09:30 | --- | 524 | 1773.0 | 1769.5 | 1773.0 | 5035 | Jessie | ||
19.8.13 09:15 | ----- | --- | 1727 | 1773.5 | 1766.0 | 1769.0 | 4511 | Simona | |
19.8.13 09:00 | ------------ | ---- | 2728 | 1783.5 | 1763.0 | 1765.5 | 2784 | Glynis | |
19.8.13 08:45 | - | 56 | 1784.5 | 1784.5 | 1784.5 | 56 | Lawanna | ||
16.8.13 17:15 | - | 151 | 1789.5 | 1789.0 | 1789.0 | 3594 | Yee | ||
16.8.13 17:00 | -- | 83 | 1789.5 | 1788.5 | 1789.0 | 3443 | Delphia | ||
16.8.13 16:45 | - | 203 | 1790.0 | 1789.0 | 1789.0 | 3360 | Elsie | ||
16.8.13 16:30 | - | 148 | 1792.0 | 1789.5 | 1790.0 | 3157 | Adella | ||
16.8.13 16:15 | 61 | 1792.5 | 1791.5 | 1792.0 | 3009 | Valeri |
People viewing FKLI-SPOT also viewed: PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
13 people are following FKLI-SPOT
Kaci,
Crista,
Ruthie,
Lennie,
Marisol,
Sharan,
Stacy,
Cheryle,
Vicki,
Kacie,
Kimberlie,
Aleida, and
Lessie
I would like to find someone special who I can spend time with.... A guy who likes the same things that I do but also teaches me something new... Someone who is sure of himself but is not cocky... Basically someone sweet and care and funny.. ... (more)
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home