Bambi shorts FKLI-SPOT 1736.5: Malaysia's economy likely grew faster in Q2 - The Star Online
Malaysia's economy likely grew faster in Q2 The Star Online According to the median of 22 estimates in a Bloomberg survey, Malaysia's gross domestic product (GDP) for the three months to June may have grown 4.7%, compared with 4.1% in the preceding... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
21.8.13 09:45 | -- | 178 | 1739.0 | 1736.5 | 1736.5 | 2040 | Bambi | ||
21.8.13 09:30 | ---- | - | 551 | 1744.5 | 1738.0 | 1738.0 | 1862 | Helaine | |
21.8.13 09:15 | ---- | - | 769 | 1745.0 | 1739.0 | 1742.5 | 1311 | Phylis | |
21.8.13 09:00 | ---- | 474 | 1743.5 | 1738.5 | 1739.5 | 542 | Marva | ||
21.8.13 08:45 | - | 68 | 1741.0 | 1741.0 | 1741.0 | 68 | Earleen | ||
20.8.13 17:00 | --- | -- | 962 | 1741.5 | 1738.5 | 1740.0 | 19069 | Sharda | |
20.8.13 16:45 | -- | 522 | 1737.0 | 1735.5 | 1737.0 | 18107 | Milissa | ||
20.8.13 16:30 | --- | 354 | 1735.5 | 1731.0 | 1735.5 | 17585 | Paulene | ||
20.8.13 16:15 | --- | - | 613 | 1735.0 | 1730.5 | 1730.5 | 17231 | Lue | |
20.8.13 16:00 | -- | 459 | 1736.5 | 1734.5 | 1735.0 | 16618 | Isabella | ||
20.8.13 15:45 | --- | - | 685 | 1736.5 | 1732.0 | 1736.0 | 16159 | Jonie | |
20.8.13 15:30 | --- | -- | 1019 | 1736.0 | 1732.0 | 1732.0 | 15474 | Alverta | |
20.8.13 15:15 | -- | 457 | 1738.5 | 1736.0 | 1736.5 | 14274 | Heather | ||
20.8.13 15:00 | --- | -- | 976 | 1739.5 | 1736.5 | 1739.0 | 13817 | Donnie | |
20.8.13 14:45 | ---- | --- | 1313 | 1739.5 | 1733.5 | 1738.5 | 12841 | Lane | |
20.8.13 14:30 | -- | 146 | 1738.0 | 1736.5 | 1736.5 | 11528 | Ashleigh | ||
20.8.13 13:15 | - | 12 | 1738.0 | 1738.0 | 1738.0 | 11382 | Carolyn | ||
20.8.13 12:45 | -- | 159 | 1740.5 | 1737.5 | 1738.5 | 11370 | Dot | ||
20.8.13 12:30 | --- | -- | 1203 | 1739.5 | 1736.5 | 1739.5 | 11211 | Jenniffer | |
20.8.13 12:15 | ---- | --- | 1503 | 1747.0 | 1740.5 | 1740.5 | 10008 | Janel | |
20.8.13 12:00 | --- | - | 732 | 1751.5 | 1747.5 | 1748.0 | 8505 | Jone | |
20.8.13 11:45 | ---- | --- | 1403 | 1757.0 | 1750.0 | 1751.5 | 7773 | Jolie | |
20.8.13 11:30 | -- | 203 | 1759.0 | 1757.0 | 1757.0 | 6370 | Nannette | ||
20.8.13 11:15 | -- | 107 | 1759.5 | 1757.5 | 1759.0 | 6167 | Makeda | ||
20.8.13 11:00 | -- | 211 | 1760.0 | 1757.0 | 1758.0 | 6060 | Kaitlin | ||
20.8.13 10:45 | -- | 386 | 1761.0 | 1758.5 | 1760.5 | 5849 | Shanti | ||
20.8.13 10:30 | -- | 127 | 1758.5 | 1757.5 | 1758.5 | 5463 | Hien | ||
20.8.13 10:15 | - | 274 | 1758.0 | 1756.5 | 1757.5 | 5336 | Jennie | ||
20.8.13 10:00 | -- | 298 | 1757.0 | 1755.5 | 1756.0 | 5062 | Elois | ||
20.8.13 09:45 | - | 294 | 1757.5 | 1756.5 | 1757.5 | 4649 | Yung | ||
20.8.13 09:30 | -- | -- | 998 | 1759.0 | 1756.5 | 1756.5 | 4355 | Elsy | |
20.8.13 09:15 | ----- | ---- | 2754 | 1765.0 | 1756.0 | 1759.0 | 3357 | Mavis |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
Malaysia Q2 GDP seen growing but current account in focus The Star Online KUALA LUMPUR: Malaysia's economic growth likely picked up in April-June as activity recovered after a tense national election, but skittish investors could focus more on signs th... (more)
Wall Street Journal Malaysia Gets Pulled Into Selloff Wall Street Journal The currency, the ringgit, traded as low as 3.3039 to the dollar Tuesday, its lowest since June 2010, before recovering after Malaysia's central bankers intervened to sell more t... (more)
Bernama UOB sees Malaysia's economy stronger in second half of 2013 The Star Online KUALA LUMPUR: Malaysia's gross domestic product (GDP) is expected to strengthen in the second half of 2013 from the first half, on the back of recovery in external ... (more)
HONG KONG (Aug 20): Many Asian stocks slid on Tuesday, while yields on U.S. Treasuries held near two-year highs as investors positioned for the probability that the U.S. Federal Reserve will begin tapering stimulus as early as next month. MSCI's broadest i... (more)
Hi, I tried match and it wasn't good. Too many guys email me based on my look alone so I am trying craigs! Feeling adventurous. I am not looking for player or asianphile, just one good man not afraid to settle down with a good woman. I live right outside SF but willling to travel if it's sensible distance. How about you? ... (more)
16 people are following FKLI-SPOT
Amina,
Windy,
Eva,
Cecily,
Sang,
Miesha,
Natividad,
Eunice,
Angelita,
Kena,
Lauryn,
Jessica,
Ermelinda,
Kortney,
Johnette, and
Dann
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home