19.8.13

Herta shorts FKLI-SPOT 1773.5: global markets - asian shares aimless, gold hits two-month peak

SYDNEY (Aug 19): Asian markets were wary on Monday amid doubts whether minutes of the Federal Reserve's last policy meeting will provide clarity on when it might scale back stimulus, leading gold up to a two-month peak and nudging the U.S. dollar lower.(more)

Date Volume High Low Close Volume Long Short
19.8.13 17:00         ---          2791775.51772.5 1773.512151 Herta
19.8.13 16:45          --          2731774.51772.5 1772.511872 Mi
19.8.13 16:30         --           2511775.01774.0 1774.511533 Tula
19.8.13 16:15         --           2431776.01773.5 1774.011282 Elvira
19.8.13 16:00         --           2191776.01774.0 1776.011039 Shaina
19.8.13 15:45         ---          2251775.01773.0 1774.510820 Regina
19.8.13 15:30         ---          4311775.01772.5 1774.510595 Creola
19.8.13 15:15          ---      -- 9991774.51770.0 1774.510164 Beulah
19.8.13 15:00        ----       -- 12051778.01772.5 1772.59165 Noelle
19.8.13 14:45      --              1541781.01779.5 1779.57960 Shirly
19.8.13 14:30      -               71781.51781.0 1781.07806Junita
19.8.13 13:45      -               141781.51781.5 1781.57799Marielle
19.8.13 12:45     --               61782.51781.0 1781.07785Debbra
19.8.13 12:30     --               691782.51781.0 1782.57779Jan
19.8.13 12:15     --               1151782.01781.5 1782.07710Corliss
19.8.13 12:00      --              2891781.01779.5 1781.07595 Yoko
19.8.13 11:45     --               2251783.01780.5 1781.07306Leisha
19.8.13 11:30     -                1181783.01782.0 1782.57081Geraldine
19.8.13 11:15     --               1951782.51780.0 1781.56963Glory
19.8.13 11:00      --              1841781.01779.0 1779.56768Marcela
19.8.13 10:45      ---             1471781.51778.0 1778.06584Maggie
19.8.13 10:30      --              1731781.01778.5 1781.06437Birgit
19.8.13 10:15      ---             3101780.01778.0 1778.56264Towanda
19.8.13 10:00       --             4251778.51776.5 1778.55954Lekisha
19.8.13 09:45        ---           4941777.51774.0 1777.05529Elaine
19.8.13 09:30           ---        5241773.01769.5 1773.05035 Janey
19.8.13 09:15          ------  --- 17271773.51766.0 1769.04511 Alida
19.8.13 09:00    ----------------- 27281783.51763.0 1765.52784 Santana
19.8.13 08:45    -                 561784.51784.5 1784.556 Carmen
16.8.13 17:15 -                    1511789.51789.0 1789.03594 Beth
16.8.13 17:00 -                    831789.51788.5 1789.03443 Marcella
16.8.13 16:45 -                    2031790.01789.0 1789.03360 Rosalva

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM

7 people are following FKLI-SPOT
Libby,
Therese,
Elza,
Vernice,
Xochitl,
Despina, and
Un

Hello. I'm just seeking a good friend. Someone to share laughter with, a quite evening with, good conversation with and lots of hugs and intimacy. Yes there is a difference between intercourse and intimacy and I'm only interested in those who understand the difference. Please be at-least 35 years old, in relatively decent shape, no morbidly obese men, non-smokers and heavy drinkers. Not seeking FWB-that get's old fairly quickly. Not seeking a sugar daddy -Please let's be real. Let's take our time to become acquainted, no alterior motives, no hidden agendas. It's 2013 and we're not getting any younger, time to get out and smell the roses. Not seeking a youngster-I'm not a cougar Please only men with class, tact and sophistication need respond. This transcends racial boundaries... I do not have a racial preference. I'm a highly confident size 12/14 curvy woman. You know if you are attracted to a woman with my build. ... (more)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos