Herta shorts FKLI-SPOT 1773.5: global markets - asian shares aimless, gold hits two-month peak
SYDNEY (Aug 19): Asian markets were wary on Monday amid doubts whether minutes of the Federal Reserve's last policy meeting will provide clarity on when it might scale back stimulus, leading gold up to a two-month peak and nudging the U.S. dollar lower.
Date | Volume | High | Low | Close | Volume | Long | Short | ||
19.8.13 17:00 | --- | 279 | 1775.5 | 1772.5 | 1773.5 | 12151 | Herta | ||
19.8.13 16:45 | -- | 273 | 1774.5 | 1772.5 | 1772.5 | 11872 | Mi | ||
19.8.13 16:30 | -- | 251 | 1775.0 | 1774.0 | 1774.5 | 11533 | Tula | ||
19.8.13 16:15 | -- | 243 | 1776.0 | 1773.5 | 1774.0 | 11282 | Elvira | ||
19.8.13 16:00 | -- | 219 | 1776.0 | 1774.0 | 1776.0 | 11039 | Shaina | ||
19.8.13 15:45 | --- | 225 | 1775.0 | 1773.0 | 1774.5 | 10820 | Regina | ||
19.8.13 15:30 | --- | 431 | 1775.0 | 1772.5 | 1774.5 | 10595 | Creola | ||
19.8.13 15:15 | --- | -- | 999 | 1774.5 | 1770.0 | 1774.5 | 10164 | Beulah | |
19.8.13 15:00 | ---- | -- | 1205 | 1778.0 | 1772.5 | 1772.5 | 9165 | Noelle | |
19.8.13 14:45 | -- | 154 | 1781.0 | 1779.5 | 1779.5 | 7960 | Shirly | ||
19.8.13 14:30 | - | 7 | 1781.5 | 1781.0 | 1781.0 | 7806 | Junita | ||
19.8.13 13:45 | - | 14 | 1781.5 | 1781.5 | 1781.5 | 7799 | Marielle | ||
19.8.13 12:45 | -- | 6 | 1782.5 | 1781.0 | 1781.0 | 7785 | Debbra | ||
19.8.13 12:30 | -- | 69 | 1782.5 | 1781.0 | 1782.5 | 7779 | Jan | ||
19.8.13 12:15 | -- | 115 | 1782.0 | 1781.5 | 1782.0 | 7710 | Corliss | ||
19.8.13 12:00 | -- | 289 | 1781.0 | 1779.5 | 1781.0 | 7595 | Yoko | ||
19.8.13 11:45 | -- | 225 | 1783.0 | 1780.5 | 1781.0 | 7306 | Leisha | ||
19.8.13 11:30 | - | 118 | 1783.0 | 1782.0 | 1782.5 | 7081 | Geraldine | ||
19.8.13 11:15 | -- | 195 | 1782.5 | 1780.0 | 1781.5 | 6963 | Glory | ||
19.8.13 11:00 | -- | 184 | 1781.0 | 1779.0 | 1779.5 | 6768 | Marcela | ||
19.8.13 10:45 | --- | 147 | 1781.5 | 1778.0 | 1778.0 | 6584 | Maggie | ||
19.8.13 10:30 | -- | 173 | 1781.0 | 1778.5 | 1781.0 | 6437 | Birgit | ||
19.8.13 10:15 | --- | 310 | 1780.0 | 1778.0 | 1778.5 | 6264 | Towanda | ||
19.8.13 10:00 | -- | 425 | 1778.5 | 1776.5 | 1778.5 | 5954 | Lekisha | ||
19.8.13 09:45 | --- | 494 | 1777.5 | 1774.0 | 1777.0 | 5529 | Elaine | ||
19.8.13 09:30 | --- | 524 | 1773.0 | 1769.5 | 1773.0 | 5035 | Janey | ||
19.8.13 09:15 | ------ | --- | 1727 | 1773.5 | 1766.0 | 1769.0 | 4511 | Alida | |
19.8.13 09:00 | ------------- | ---- | 2728 | 1783.5 | 1763.0 | 1765.5 | 2784 | Santana | |
19.8.13 08:45 | - | 56 | 1784.5 | 1784.5 | 1784.5 | 56 | Carmen | ||
16.8.13 17:15 | - | 151 | 1789.5 | 1789.0 | 1789.0 | 3594 | Beth | ||
16.8.13 17:00 | - | 83 | 1789.5 | 1788.5 | 1789.0 | 3443 | Marcella | ||
16.8.13 16:45 | - | 203 | 1790.0 | 1789.0 | 1789.0 | 3360 | Rosalva |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
7 people are following FKLI-SPOT
Libby,
Therese,
Elza,
Vernice,
Xochitl,
Despina, and
Un
Hello. I'm just seeking a good friend. Someone to share laughter with, a quite evening with, good conversation with and lots of hugs and intimacy. Yes there is a difference between intercourse and intimacy and I'm only interested in those who understand the difference. Please be at-least 35 years old, in relatively decent shape, no morbidly obese men, non-smokers and heavy drinkers. Not seeking FWB-that get's old fairly quickly. Not seeking a sugar daddy -Please let's be real. Let's take our time to become acquainted, no alterior motives, no hidden agendas. It's 2013 and we're not getting any younger, time to get out and smell the roses. Not seeking a youngster-I'm not a cougar Please only men with class, tact and sophistication need respond. This transcends racial boundaries... I do not have a racial preference. I'm a highly confident size 12/14 curvy woman. You know if you are attracted to a woman with my build. ... (more)
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home