19.8.13

Tonda shorts FKLI-SPOT 1779.5: re-testing 1,801, 1,811 and 1,826 levels?

US stocks fell this week after economists predicted the Federal Reserve will reduce stimulus in September as European data added to signs that the global economy is strengthening. Data showed the eurozone's economies emerged from a record-long recession in... (more)

Date Volume High Low Close Volume Long Short
19.8.13 14:45       --             1541781.01779.5 1779.57960 Tonda
19.8.13 14:30       -              71781.51781.0 1781.07806Krishna
19.8.13 13:45       -              141781.51781.5 1781.57799Sigrid
19.8.13 12:45      --              61782.51781.0 1781.07785Almeta
19.8.13 12:30      --              691782.51781.0 1782.57779Nicky
19.8.13 12:15      --              1151782.01781.5 1782.07710Judith
19.8.13 12:00       --             2891781.01779.5 1781.07595 Jenifer
19.8.13 11:45      --              2251783.01780.5 1781.07306Hedy
19.8.13 11:30      -               1181783.01782.0 1782.57081Tisa
19.8.13 11:15      --              1951782.51780.0 1781.56963Evette
19.8.13 11:00       --             1841781.01779.0 1779.56768Elly
19.8.13 10:45       --             1471781.51778.0 1778.06584Rochell
19.8.13 10:30       --             1731781.01778.5 1781.06437Quyen
19.8.13 10:15       --             3101780.01778.0 1778.56264Danita
19.8.13 10:00        --            4251778.51776.5 1778.55954Deana
19.8.13 09:45         ---          4941777.51774.0 1777.05529Erma
19.8.13 09:30           ---        5241773.01769.5 1773.05035 Dorris
19.8.13 09:15           -----  --- 17271773.51766.0 1769.04511 Billie
19.8.13 09:00      --------------- 27281783.51763.0 1765.52784 Azzie
19.8.13 08:45     -                561784.51784.5 1784.556 Clora
16.8.13 17:15  --                  1511789.51789.0 1789.03594 Temeka
16.8.13 17:00  --                  831789.51788.5 1789.03443 Marleen
16.8.13 16:45  --                  2031790.01789.0 1789.03360 Harold
16.8.13 16:30 --                   1481792.01789.5 1790.03157Leigha
16.8.13 16:15 -                    611792.51791.5 1792.03009Lili
16.8.13 16:00 -                    291792.01791.5 1792.02948Giselle
16.8.13 15:45 -                    751793.01791.5 1792.02919Steffanie
16.8.13 15:30 --                   661792.51790.0 1792.52844 Dina
16.8.13 15:15  -                   361790.51789.5 1790.52778 Solange
16.8.13 15:00 ---                  2651791.51788.5 1790.02742 Kaycee
16.8.13 14:45 -                    881792.51791.5 1791.52477 Ivana
16.8.13 14:30 -                    451793.01791.5 1791.52389 Venita

People viewing FKLI-SPOT also viewed: PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM

8 people are following FKLI-SPOT
Wava,
Carlota,
Elana,
Sheilah,
Analisa,
Marguerita,
Mittie, and
Li

Title says it all. I have a boyfriend that does not perform as I need him too. I would like to have a discrete passionate affair with someone that has a place to meet. I am 43, hwp, but no supermodel, blonde, blue eyes, 5'8. Please be taller than me. I will not respond unless you attach a pic and agree to meet publicly at first! ... (more)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos