20.8.13

Roselia shorts FKLI-SPOT 1736.5: Mid-morning Market: KLCI pares loss, remains weak as blue chips weigh - The Edge Malaysia

Mid-morning Market: KLCI pares loss, remains weak as blue chips weigh The Edge Malaysia KUALA LUMPUR (Aug 19): The FBM KLCI pared some of its losses at mid-morning on Monday, but remained in negative territory in line with most regional markets, weighed by... (more)

Date Volume High Low Close Volume Long Short
20.8.13 15:15              --     4571738.51736.0 1736.514274 Roselia
20.8.13 15:00             --   -- 9761739.51736.5 1739.013817 Jacqui
20.8.13 14:45             --- --- 13131739.51733.5 1738.512841 Karolyn
20.8.13 14:30              -      1461738.01736.5 1736.511528 Aurelia
20.8.13 13:15              -      121738.01738.0 1738.011382 Jeanmarie
20.8.13 12:45             --      1591740.51737.5 1738.511370 Kirsten
20.8.13 12:30             --   -- 12031739.51736.5 1739.511211 Daisy
20.8.13 12:15           ---   --- 15031747.01740.5 1740.510008 Zulma
20.8.13 12:00         ---       - 7321751.51747.5 1748.08505 Katharyn
20.8.13 11:45        ---      --- 14031757.01750.0 1751.57773 Dennise
20.8.13 11:30       --            2031759.01757.0 1757.06370Karmen
20.8.13 11:15       -             1071759.51757.5 1759.06167Veronica
20.8.13 11:00       --            2111760.01757.0 1758.06060Nakia
20.8.13 10:45      --             3861761.01758.5 1760.55849Vicenta
20.8.13 10:30       -             1271758.51757.5 1758.55463Charissa
20.8.13 10:15       --            2741758.01756.5 1757.55336 Ira
20.8.13 10:00        -            2981757.01755.5 1756.05062 Renna
20.8.13 09:45       --            2941757.51756.5 1757.54649 Shirl
20.8.13 09:30       --         -- 9981759.01756.5 1756.54355 Melissia
20.8.13 09:15     ----       ---- 27541765.01756.0 1759.03357 Tomasa
19.8.13 17:00 --                  2791775.51772.5 1773.512151 Dollie
19.8.13 16:45  -                  2731774.51772.5 1772.511872 Lorenza
19.8.13 16:30  -                  2511775.01774.0 1774.511533 Zina
19.8.13 16:15 --                  2431776.01773.5 1774.011282 Sadie
19.8.13 16:00 --                  2191776.01774.0 1776.011039 Marry
19.8.13 15:45  -                  2251775.01773.0 1774.510820 Cara
19.8.13 15:30  -                  4311775.01772.5 1774.510595 Charity
19.8.13 15:15  --              -- 9991774.51770.0 1774.510164 Lynell
19.8.13 15:00 --               -- 12051778.01772.5 1772.59165 Mirella
19.8.13 14:45                     1541781.01779.5 1779.57960 Ethelene
19.8.13 14:30                     71781.51781.0 1781.07806Mari
19.8.13 13:45                     141781.51781.5 1781.57799Ruthanne

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KLCI falls below 1750 level, banks top loser The Star Online KUALA LUMPUR: The FBM KLCI fell nearly 33 points at midday on Tuesday, in tandem with the weaker regional markets as investors worried about the US Fed's monetary stimulus cutback that result... (more)
Bursa , ringgit weaken as funds flee regional markets The Sun Daily PETALING JAYA (Aug 20, 2013): Stocks on Bursa Malaysia declined 0.55% yesterday with the ringgit weakening against the US dollar to a fresh three-year low, as foreign funds continued to fl... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
want to spend time with a wonderful girl? i am european college girl I will help to relax your soul and mind with tender and sensual touching! I can make you a happyyyy !! Your evening can be a much better! ... (more)

9 people are following FKLI-SPOT
Mao,
Gidget,
Rebbecca,
Tenisha,
Myong,
Colene,
Hilda,
Keshia, and
Candi

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos