Roselia shorts FKLI-SPOT 1736.5: Mid-morning Market: KLCI pares loss, remains weak as blue chips weigh - The Edge Malaysia
Mid-morning Market: KLCI pares loss, remains weak as blue chips weigh The Edge Malaysia KUALA LUMPUR (Aug 19): The FBM KLCI pared some of its losses at mid-morning on Monday, but remained in negative territory in line with most regional markets, weighed by... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
20.8.13 15:15 | -- | 457 | 1738.5 | 1736.0 | 1736.5 | 14274 | Roselia | ||
20.8.13 15:00 | -- | -- | 976 | 1739.5 | 1736.5 | 1739.0 | 13817 | Jacqui | |
20.8.13 14:45 | --- | --- | 1313 | 1739.5 | 1733.5 | 1738.5 | 12841 | Karolyn | |
20.8.13 14:30 | - | 146 | 1738.0 | 1736.5 | 1736.5 | 11528 | Aurelia | ||
20.8.13 13:15 | - | 12 | 1738.0 | 1738.0 | 1738.0 | 11382 | Jeanmarie | ||
20.8.13 12:45 | -- | 159 | 1740.5 | 1737.5 | 1738.5 | 11370 | Kirsten | ||
20.8.13 12:30 | -- | -- | 1203 | 1739.5 | 1736.5 | 1739.5 | 11211 | Daisy | |
20.8.13 12:15 | --- | --- | 1503 | 1747.0 | 1740.5 | 1740.5 | 10008 | Zulma | |
20.8.13 12:00 | --- | - | 732 | 1751.5 | 1747.5 | 1748.0 | 8505 | Katharyn | |
20.8.13 11:45 | --- | --- | 1403 | 1757.0 | 1750.0 | 1751.5 | 7773 | Dennise | |
20.8.13 11:30 | -- | 203 | 1759.0 | 1757.0 | 1757.0 | 6370 | Karmen | ||
20.8.13 11:15 | - | 107 | 1759.5 | 1757.5 | 1759.0 | 6167 | Veronica | ||
20.8.13 11:00 | -- | 211 | 1760.0 | 1757.0 | 1758.0 | 6060 | Nakia | ||
20.8.13 10:45 | -- | 386 | 1761.0 | 1758.5 | 1760.5 | 5849 | Vicenta | ||
20.8.13 10:30 | - | 127 | 1758.5 | 1757.5 | 1758.5 | 5463 | Charissa | ||
20.8.13 10:15 | -- | 274 | 1758.0 | 1756.5 | 1757.5 | 5336 | Ira | ||
20.8.13 10:00 | - | 298 | 1757.0 | 1755.5 | 1756.0 | 5062 | Renna | ||
20.8.13 09:45 | -- | 294 | 1757.5 | 1756.5 | 1757.5 | 4649 | Shirl | ||
20.8.13 09:30 | -- | -- | 998 | 1759.0 | 1756.5 | 1756.5 | 4355 | Melissia | |
20.8.13 09:15 | ---- | ---- | 2754 | 1765.0 | 1756.0 | 1759.0 | 3357 | Tomasa | |
19.8.13 17:00 | -- | 279 | 1775.5 | 1772.5 | 1773.5 | 12151 | Dollie | ||
19.8.13 16:45 | - | 273 | 1774.5 | 1772.5 | 1772.5 | 11872 | Lorenza | ||
19.8.13 16:30 | - | 251 | 1775.0 | 1774.0 | 1774.5 | 11533 | Zina | ||
19.8.13 16:15 | -- | 243 | 1776.0 | 1773.5 | 1774.0 | 11282 | Sadie | ||
19.8.13 16:00 | -- | 219 | 1776.0 | 1774.0 | 1776.0 | 11039 | Marry | ||
19.8.13 15:45 | - | 225 | 1775.0 | 1773.0 | 1774.5 | 10820 | Cara | ||
19.8.13 15:30 | - | 431 | 1775.0 | 1772.5 | 1774.5 | 10595 | Charity | ||
19.8.13 15:15 | -- | -- | 999 | 1774.5 | 1770.0 | 1774.5 | 10164 | Lynell | |
19.8.13 15:00 | -- | -- | 1205 | 1778.0 | 1772.5 | 1772.5 | 9165 | Mirella | |
19.8.13 14:45 | 154 | 1781.0 | 1779.5 | 1779.5 | 7960 | Ethelene | |||
19.8.13 14:30 | 7 | 1781.5 | 1781.0 | 1781.0 | 7806 | Mari | |||
19.8.13 13:45 | 14 | 1781.5 | 1781.5 | 1781.5 | 7799 | Ruthanne |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
KLCI falls below 1750 level, banks top loser The Star Online KUALA LUMPUR: The FBM KLCI fell nearly 33 points at midday on Tuesday, in tandem with the weaker regional markets as investors worried about the US Fed's monetary stimulus cutback that result... (more)
Bursa , ringgit weaken as funds flee regional markets The Sun Daily PETALING JAYA (Aug 20, 2013): Stocks on Bursa Malaysia declined 0.55% yesterday with the ringgit weakening against the US dollar to a fresh three-year low, as foreign funds continued to fl... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
want to spend time with a wonderful girl? i am european college girl I will help to relax your soul and mind with tender and sensual touching! I can make you a happyyyy !! Your evening can be a much better! ... (more)
9 people are following FKLI-SPOT
Mao,
Gidget,
Rebbecca,
Tenisha,
Myong,
Colene,
Hilda,
Keshia, and
Candi
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home