20.8.13

Farah shorts FKLI-SPOT 1738.5: Bursa, ringgit weaken as funds flee regional markets - The Sun Daily

Bursa , ringgit weaken as funds flee regional markets The Sun Daily PETALING JAYA (Aug 20, 2013): Stocks on Bursa Malaysia declined 0.55% yesterday with the ringgit weakening against the US dollar to a fresh three-year low, as foreign funds continued to fl... (more)

Date Volume High Low Close Volume Long Short
20.8.13 12:45               --     1591740.51737.5 1738.511370 Farah
20.8.13 12:30               --  -- 12031739.51736.5 1739.511211 Janie
20.8.13 12:15             ---  --- 15031747.01740.5 1740.510008 Danica
20.8.13 12:00           ---      - 7321751.51747.5 1748.08505 Lisette
20.8.13 11:45         ----     --- 14031757.01750.0 1751.57773 Judy
20.8.13 11:30         -            2031759.01757.0 1757.06370Vanita
20.8.13 11:15         -            1071759.51757.5 1759.06167Leona
20.8.13 11:00        --            2111760.01757.0 1758.06060Nichelle
20.8.13 10:45        --            3861761.01758.5 1760.55849Brande
20.8.13 10:30         -            1271758.51757.5 1758.55463Shaunta
20.8.13 10:15         --           2741758.01756.5 1757.55336 Richelle
20.8.13 10:00         --           2981757.01755.5 1756.05062 Phebe
20.8.13 09:45         --           2941757.51756.5 1757.54649 Oleta
20.8.13 09:30         --        -- 9981759.01756.5 1756.54355 Jenniffer
20.8.13 09:15       ----      ---- 27541765.01756.0 1759.03357 Mahalia
19.8.13 17:00   --                 2791775.51772.5 1773.512151 Geralyn
19.8.13 16:45   --                 2731774.51772.5 1772.511872 Altagracia
19.8.13 16:30   --                 2511775.01774.0 1774.511533 Gwendolyn
19.8.13 16:15   --                 2431776.01773.5 1774.011282 Desire
19.8.13 16:00   --                 2191776.01774.0 1776.011039 Guadalupe
19.8.13 15:45   --                 2251775.01773.0 1774.510820 Vernon
19.8.13 15:30   --                 4311775.01772.5 1774.510595 Mandy
19.8.13 15:15   ---             -- 9991774.51770.0 1774.510164 Alta
19.8.13 15:00  ---              -- 12051778.01772.5 1772.59165 Maisha
19.8.13 14:45 --                   1541781.01779.5 1779.57960 Dong
19.8.13 14:30 -                    71781.51781.0 1781.07806Karen
19.8.13 13:45 -                    141781.51781.5 1781.57799Julia
19.8.13 12:45 -                    61782.51781.0 1781.07785Mathilda
19.8.13 12:30 -                    691782.51781.0 1782.57779Zoe
19.8.13 12:15 -                    1151782.01781.5 1782.07710Camila
19.8.13 12:00 --                   2891781.01779.5 1781.07595 Sharri
19.8.13 11:45 -                    2251783.01780.5 1781.07306Adella

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Share prices on Bursa Malaysia closed lower today on weak buying momentum amid external volatility, dealers said. The FTSE Bursa Malaysia KLCI (FBM KLCI) eased by 9.88 points to close at 1,778.36. The benchmark index was traded to a high of 1,788.43 and at... (more)
KUALA LUMPUR (Aug 19): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed sharply lower today, on the back of weaker cash market.

At the close, spot month August 2013 and December 2013 both lost 15 point... (more)
I am 21//I stand 5'4 with long dark brown with a reddish tint hair to my azz. I have deep brown eyes.. I have full lips and a ghettobooty.. I am cute...I am looking for a man that is taller than me at least..Looks really dont matter to me..SOmeone I can hang out with and party once awhile with..So if thats you then drop me a line ... (more)

15 people are following FKLI-SPOT
Wynona,
Pilar,
Elizabeth,
Steffanie,
Celia,
Jayna,
Calista,
Marlen,
Clarinda,
Mikki,
Hertha,
Catherine,
Consuela,
Clementine, and
Wanetta

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos