Farah shorts FKLI-SPOT 1738.5: Bursa, ringgit weaken as funds flee regional markets - The Sun Daily
Bursa , ringgit weaken as funds flee regional markets The Sun Daily PETALING JAYA (Aug 20, 2013): Stocks on Bursa Malaysia declined 0.55% yesterday with the ringgit weakening against the US dollar to a fresh three-year low, as foreign funds continued to fl... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
20.8.13 12:45 | -- | 159 | 1740.5 | 1737.5 | 1738.5 | 11370 | Farah | ||
20.8.13 12:30 | -- | -- | 1203 | 1739.5 | 1736.5 | 1739.5 | 11211 | Janie | |
20.8.13 12:15 | --- | --- | 1503 | 1747.0 | 1740.5 | 1740.5 | 10008 | Danica | |
20.8.13 12:00 | --- | - | 732 | 1751.5 | 1747.5 | 1748.0 | 8505 | Lisette | |
20.8.13 11:45 | ---- | --- | 1403 | 1757.0 | 1750.0 | 1751.5 | 7773 | Judy | |
20.8.13 11:30 | - | 203 | 1759.0 | 1757.0 | 1757.0 | 6370 | Vanita | ||
20.8.13 11:15 | - | 107 | 1759.5 | 1757.5 | 1759.0 | 6167 | Leona | ||
20.8.13 11:00 | -- | 211 | 1760.0 | 1757.0 | 1758.0 | 6060 | Nichelle | ||
20.8.13 10:45 | -- | 386 | 1761.0 | 1758.5 | 1760.5 | 5849 | Brande | ||
20.8.13 10:30 | - | 127 | 1758.5 | 1757.5 | 1758.5 | 5463 | Shaunta | ||
20.8.13 10:15 | -- | 274 | 1758.0 | 1756.5 | 1757.5 | 5336 | Richelle | ||
20.8.13 10:00 | -- | 298 | 1757.0 | 1755.5 | 1756.0 | 5062 | Phebe | ||
20.8.13 09:45 | -- | 294 | 1757.5 | 1756.5 | 1757.5 | 4649 | Oleta | ||
20.8.13 09:30 | -- | -- | 998 | 1759.0 | 1756.5 | 1756.5 | 4355 | Jenniffer | |
20.8.13 09:15 | ---- | ---- | 2754 | 1765.0 | 1756.0 | 1759.0 | 3357 | Mahalia | |
19.8.13 17:00 | -- | 279 | 1775.5 | 1772.5 | 1773.5 | 12151 | Geralyn | ||
19.8.13 16:45 | -- | 273 | 1774.5 | 1772.5 | 1772.5 | 11872 | Altagracia | ||
19.8.13 16:30 | -- | 251 | 1775.0 | 1774.0 | 1774.5 | 11533 | Gwendolyn | ||
19.8.13 16:15 | -- | 243 | 1776.0 | 1773.5 | 1774.0 | 11282 | Desire | ||
19.8.13 16:00 | -- | 219 | 1776.0 | 1774.0 | 1776.0 | 11039 | Guadalupe | ||
19.8.13 15:45 | -- | 225 | 1775.0 | 1773.0 | 1774.5 | 10820 | Vernon | ||
19.8.13 15:30 | -- | 431 | 1775.0 | 1772.5 | 1774.5 | 10595 | Mandy | ||
19.8.13 15:15 | --- | -- | 999 | 1774.5 | 1770.0 | 1774.5 | 10164 | Alta | |
19.8.13 15:00 | --- | -- | 1205 | 1778.0 | 1772.5 | 1772.5 | 9165 | Maisha | |
19.8.13 14:45 | -- | 154 | 1781.0 | 1779.5 | 1779.5 | 7960 | Dong | ||
19.8.13 14:30 | - | 7 | 1781.5 | 1781.0 | 1781.0 | 7806 | Karen | ||
19.8.13 13:45 | - | 14 | 1781.5 | 1781.5 | 1781.5 | 7799 | Julia | ||
19.8.13 12:45 | - | 6 | 1782.5 | 1781.0 | 1781.0 | 7785 | Mathilda | ||
19.8.13 12:30 | - | 69 | 1782.5 | 1781.0 | 1782.5 | 7779 | Zoe | ||
19.8.13 12:15 | - | 115 | 1782.0 | 1781.5 | 1782.0 | 7710 | Camila | ||
19.8.13 12:00 | -- | 289 | 1781.0 | 1779.5 | 1781.0 | 7595 | Sharri | ||
19.8.13 11:45 | - | 225 | 1783.0 | 1780.5 | 1781.0 | 7306 | Adella |
People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Malaysia's KLCI opens down nearly four points The Star Online KUALA LUMPUR: Malaysia's key FBM KLCI fell at the start of Tuesday's trading session on renewed selling pressure with heayweights Tenaga, CIMB and Maybank among the major losers. At ... (more)
Share prices on Bursa Malaysia closed lower today on weak buying momentum amid external volatility, dealers said. The FTSE Bursa Malaysia KLCI (FBM KLCI) eased by 9.88 points to close at 1,778.36. The benchmark index was traded to a high of 1,788.43 and at... (more)
KUALA LUMPUR (Aug 19): The FTSE Bursa Malaysia KLCI (FBM KLCI) futures contracts on Bursa Malaysia Derivatives closed sharply lower today, on the back of weaker cash market.
At the close, spot month August 2013 and December 2013 both lost 15 point... (more)
I am 21//I stand 5'4 with long dark brown with a reddish tint hair to my azz. I have deep brown eyes.. I have full lips and a ghettobooty.. I am cute...I am looking for a man that is taller than me at least..Looks really dont matter to me..SOmeone I can hang out with and party once awhile with..So if thats you then drop me a line ... (more)
15 people are following FKLI-SPOT
Wynona,
Pilar,
Elizabeth,
Steffanie,
Celia,
Jayna,
Calista,
Marlen,
Clarinda,
Mikki,
Hertha,
Catherine,
Consuela,
Clementine, and
Wanetta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home