21.8.13

Raquel shorts FKLI-SPOT 1738.5: MIDF Research: KLCI to regain upward thrust towards year-end - The Star Online

MIDF Research: KLCI to regain upward thrust towards year-end The Star Online KUALA LUMPUR: The FBM KLCI is expected to measuredly regain its upward thrust conceivable towards the last quarter of 2013, approaching the 1,800-level as the "hot money"... (more)

Date Volume High Low Close Volume Long Short
21.8.13 15:30       -             641738.51738.0 1738.55682 Raquel
21.8.13 15:15    ----          -- 3901740.51738.0 1738.05618 Miguelina
21.8.13 15:00    ---              1031740.51739.0 1740.55228 Yu
21.8.13 14:45     ---             2091740.01738.5 1739.05125 Beryl
21.8.13 13:30    -                91741.01741.0 1741.04916Lovetta
21.8.13 12:45    ---              551741.01739.5 1741.04907Kimberlie
21.8.13 12:30      -              361739.51739.0 1739.04852Sofia
21.8.13 12:15     ----          - 3261740.01737.0 1740.04816 Kiyoko
21.8.13 12:00       ---           2441738.51736.5 1736.54490 Marquerite
21.8.13 11:45    ----             1931740.51738.5 1739.04246Glynis
21.8.13 11:30    ---              1151741.01739.5 1740.54053Richard
21.8.13 11:15    ---              1131741.01739.5 1739.53938Klara
21.8.13 11:00   -----             1931742.01738.5 1739.53825Gabriela
21.8.13 10:45    -----            2101740.51737.5 1740.53632 Verna
21.8.13 10:30       ---           1501738.01736.5 1737.53422 Rita
21.8.13 10:15      ----       --- 6001739.51736.5 1737.03272 Fidela
21.8.13 10:00       -----         2541738.51735.0 1738.52672 Jeanene
21.8.13 09:45      ----           1781739.01736.5 1736.52040 Bambi
21.8.13 09:30 -------          -- 5511744.51738.0 1738.01862Joanne
21.8.13 09:15 ------          --- 7691745.01739.0 1742.51311Georgianne
21.8.13 09:00 -------          -- 4741743.51738.5 1739.5542Janel
21.8.13 08:45    -                681741.01741.0 1741.068Kasi
20.8.13 17:00   -----        ---- 9621741.51738.5 1740.019069Ashleigh
20.8.13 16:45        ---       -- 5221737.01735.5 1737.018107Lashandra
20.8.13 16:30          ------   - 3541735.51731.0 1735.517585 Jeanett
20.8.13 16:15           ----- --- 6131735.01730.5 1730.517231 Numbers
20.8.13 16:00         ---      -- 4591736.51734.5 1735.016618 Gidget
20.8.13 15:45         ------  --- 6851736.51732.0 1736.016159 Marinda
20.8.13 15:30         ------ ---- 10191736.01732.0 1732.015474 Cherry
20.8.13 15:15       ---        -- 4571738.51736.0 1736.514274 Lashay
20.8.13 15:00      ----      ---- 9761739.51736.5 1739.013817 Candyce
20.8.13 14:45      -------   ---- 13131739.51733.5 1738.512841 Tosha

People viewing FKLI-SPOT also viewed: FCPO-C3 PBBANK MAYBANK CIMB AXIATA SIME TENAGA GENTING IOICORP PCHEM MAXIS DIGI PETGAS SKPETRO AMBANK TM GENM


KLCI down ahead of GDP announcement The Star Online KUALA LUMPUR: The FBM KLCI extended its losses on Wednesday, the third time this week as investors were still worried on the previous days selldown. This was further fueled by the wait for the US Fed'... (more)
Malaysia's economy likely grew faster in Q2 The Star Online According to the median of 22 estimates in a Bloomberg survey, Malaysia's gross domestic product (GDP) for the three months to June may have grown 4.7%, compared with 4.1% in the preceding... (more)
Malaysia Q2 GDP seen growing but current account in focus The Star Online KUALA LUMPUR: Malaysia's economic growth likely picked up in April-June as activity recovered after a tense national election, but skittish investors could focus more on signs th... (more)
Wall Street Journal Malaysia Gets Pulled Into Selloff Wall Street Journal The currency, the ringgit, traded as low as 3.3039 to the dollar Tuesday, its lowest since June 2010, before recovering after Malaysia's central bankers intervened to sell more t... (more)
I've got green eyes, 5'8 tall, got a nice body, and I'm out going. I'm interested in a man that's not older than 55 and funny. I'd want to find out if we've got some chemistry, and then perhaps go out to have dinner. ... (more)

5 people are following FKLI-SPOT
Delphine,
Kassandra,
William,
Gwenda, and
Kathlyn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos